<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
xmlns:icbm="http://postneo.com/icbm"
xmlns:geourl="http://geourl.org/rss/module/" >

<channel>
	<title>Richard Wilson &#187; Quernmore Road</title>
	<atom:link href="http://www.richardwilson.me.uk/tag/quernmore-road/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.richardwilson.me.uk</link>
	<description>Councillor for Stroud Green</description>
	<lastBuildDate>Thu, 09 Sep 2010 20:44:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Victory for campaign to save Stroud Green back gardens</title>
		<link>http://www.richardwilson.me.uk/2010/09/09/victory-for-campaign-to-save-stroud-green-back-gardens/</link>
		<comments>http://www.richardwilson.me.uk/2010/09/09/victory-for-campaign-to-save-stroud-green-back-gardens/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 20:44:35 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Elyne Road]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Quernmore Road]]></category>
		<category><![CDATA[Stapleton Hall Road]]></category>
		<category><![CDATA[Stroud Green Residents Association]]></category>

		<guid isPermaLink="false">http://www.richardwilson.me.uk/?p=892</guid>
		<description><![CDATA[Great news for residents of Elyne Road, Quernmore Road and Stapleton Hall Road who don&#8217;t want a new development at the end of their back gardens:  The Council&#8217;s planning department have refused permission for a 5 bedroom house in a green area between these roads.  As I mentioned in previous posts, I&#8217;ve been helping residents to object [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-893" title="The garden" src="http://www.richardwilson.me.uk/wp-content/uploads/2010/09/DSC06904-300x200.jpg" alt="The garden" width="300" height="200" />Great news for residents of Elyne Road, Quernmore Road and Stapleton Hall Road who don&#8217;t want a new development at the end of their back gardens:  The Council&#8217;s planning department have refused permission for a 5 bedroom house in a green area between these roads.  As I mentioned in previous posts, I&#8217;ve been helping residents to object to the proposal that is completely inappropriate for this quiet green space.</p>
<p>The planning department&#8217;s judgement is on the Council&#8217;s <a title="Recommendations on Elyne Planning application" href="http://www.planningservices.haringey.gov.uk/portal/servlets/AttachmentShowServlet?ImageName=281035">website</a> and it is clear that the 41 objections and the petition did make an impact.  I&#8217;m pleased to see the points from my objection and from the Stroud Green Residents Association were included in the report &#8211; it shows that determined local action can make a difference.</p>
<p>As the department&#8217;s report says, allowing this development would have set a precedent across the Borough that would have allowed garden areas to be broken up and developed.  So these objectors in one corner of Stroud Green have helped to protect gardens across Haringey &#8211; Well done!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.richardwilson.me.uk/2010/09/09/victory-for-campaign-to-save-stroud-green-back-gardens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>51.5764580 -0.1070738</georss:point>	</item>
		<item>
		<title>Objection submitted to plans for house in garden oasis</title>
		<link>http://www.richardwilson.me.uk/2010/08/23/objection-submitted-to-plans-for-house-in-garden-oasis/</link>
		<comments>http://www.richardwilson.me.uk/2010/08/23/objection-submitted-to-plans-for-house-in-garden-oasis/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 11:35:50 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Elyne Road]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Quernmore Road]]></category>
		<category><![CDATA[Stapleton Hall Road]]></category>

		<guid isPermaLink="false">http://www.richardwilson.me.uk/?p=879</guid>
		<description><![CDATA[Yesterday, I submitted an objection to the new &#8216;backlands&#8217; development proposed for land in-between Elyne Road, Stapleton Hall Road and Quernmore Road in support of local residents.  The plans, which are on the Council&#8217;s website, are for a large 5 bedroom house that will completely change the feel of this garden area .
Afte meeting with local residents and visiting the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-880" title="Visiting the site of the proposed new house" src="http://www.richardwilson.me.uk/wp-content/uploads/2010/08/DSC06905-300x200.jpg" alt="Visiting the site of the proposed new house" width="300" height="200" />Yesterday, I submitted an objection to the new &#8216;backlands&#8217; development proposed for land in-between Elyne Road, Stapleton Hall Road and Quernmore Road in support of local residents.  The plans, which are on the Council&#8217;s <a title="The application on the planning website" href="http://www.planningservices.haringey.gov.uk/portal/servlets/ApplicationSearchServlet?PKID=216320">website</a>, are for a large 5 bedroom house that will completely change the feel of this garden area .</p>
<p>Afte meeting with local residents and visiting the site, I&#8217;ve urged the Council to reject the application for a number of reasons:</p>
<ol>
<li>Poor access:  Access to the site is extremely poor with the path down the side of 2 Elyne less than 1 metre wide in places.  This will make construction very difficult and building materials cannot be delivered to the site without causing a great deal of disruption – as they will have to be unloaded onto the street and then carried up the path.</li>
<li>Loss of green space and natural habitat:  The gardens between Stapleton Hall Road, Quernmore Road and Elyne Road – with this site at its centre – are an important green space for local residents and for birds and animals.  Building in the middle of the site will badly degrade this green space and destroy the habitat of the animals and birds that residents regularly see in their gardens.</li>
<li>This is a greenfield not a brownfield site so building housing here will not help the Council meet its targets for building new homes.</li>
<li>Bulk and density:  The proposed dwelling is too large and bulky for the site – taking up a very large proportion of the plot and goes up very close to the borders of neighbouring gardens.  It is therefore an unacceptable increase in the housing density in the area.</li>
<li>Loss of amenity for residents:  There must be well over a hundred residents living in homes that back on to the site, who would all have their view from their back windows and gardens affected by this development.  Many of these gardens will also duffer from overlooking from the new dwelling.  There would therefore be an unacceptable loss of amenity from residents who will lose some of the enjoyment of their gardens.</li>
</ol>
<p>The decision on the application won&#8217;t be taken till early September and there are already over 40 objections submitted on the Council&#8217;s website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.richardwilson.me.uk/2010/08/23/objection-submitted-to-plans-for-house-in-garden-oasis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>51.5764580 -0.1070738</georss:point>	</item>
		<item>
		<title>Come on Elyne: residents oppose backlands development</title>
		<link>http://www.richardwilson.me.uk/2010/07/30/come-on-elyne-residents-oppose-backlands-development/</link>
		<comments>http://www.richardwilson.me.uk/2010/07/30/come-on-elyne-residents-oppose-backlands-development/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 05:48:13 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Elyne Road]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Quernmore Road]]></category>
		<category><![CDATA[Stapleton Hall Road]]></category>
		<category><![CDATA[Stroud Green Residents Association]]></category>

		<guid isPermaLink="false">http://www.richardwilson.me.uk/?p=860</guid>
		<description><![CDATA[Yesterday, I investigated the site of a proposed &#8216;backlands&#8217; development off Elyne Road, which residents who back onto the area are up in arms about. The proposal is to put a large five bedroom house onto the small site just a few meters from the edge of residents&#8217; gardens.  What I hadn&#8217;t realised fully until [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-861" title="At the site of the proposed development" src="http://www.richardwilson.me.uk/wp-content/uploads/2010/07/DSC06904-300x200.jpg" alt="At the site of the proposed development" width="300" height="200" />Yesterday, I investigated the site of a proposed &#8216;backlands&#8217; development off Elyne Road, which residents who back onto the area are up in arms about. The proposal is to put a large five bedroom house onto the small site just a few meters from the edge of residents&#8217; gardens.  What I hadn&#8217;t realised fully until I visited, was just how narrow the access to the site is &#8211; less than one metre wide in places, and not enough space for even a wheelbarrow. Residents are concerned this would mean chaos when building materials are delivered to the site.</p>
<p>Last week I attended a Stroud Green Residents Association meeting, where it was clear residents wanted to try to stop the development.  The official deadline for objections is next week, but I&#8217;m concerned that the summer holidays mean many people wont get a say.   The site is bound by Elyne, Quernmore and Stapleton Hall Roads, but many people on Quernmore and Stapleton Hall have said they never received any notification from the Council about the planning application.</p>
<p>I&#8217;ve written to the Council conveying residents concerns and demanding an extension to the consultation to make sure everyone can have their say.  I&#8217;ve also provided them with a list of 13 properties that did not receive any notification from the planning department about the plans.</p>
<p>I can understand why people are so keen to object to this proposal.  I don&#8217;t think the site is really suitable for development &#8211; and certainly not for a house of this size.  I hope that the consultation period is extended so that all residents can make their views known to the Council.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.richardwilson.me.uk/2010/07/30/come-on-elyne-residents-oppose-backlands-development/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<georss:point>51.5764580 -0.1070738</georss:point>	</item>
		<item>
		<title>Neighbourhood Day 2010 in Stroud Green this Saturday</title>
		<link>http://www.richardwilson.me.uk/2010/04/22/neighbourhood-day-2010-in-stroud-green-this-saturday/</link>
		<comments>http://www.richardwilson.me.uk/2010/04/22/neighbourhood-day-2010-in-stroud-green-this-saturday/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 17:12:39 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Addington Road]]></category>
		<category><![CDATA[Albany Road]]></category>
		<category><![CDATA[Ed Butcher]]></category>
		<category><![CDATA[Elyne Road]]></category>
		<category><![CDATA[Granville Road]]></category>
		<category><![CDATA[Katherine Reece]]></category>
		<category><![CDATA[Mount View Road]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[Quernmore Road]]></category>
		<category><![CDATA[Stapleton Hall Road]]></category>
		<category><![CDATA[Stroud Green Residents Association]]></category>

		<guid isPermaLink="false">http://www.richardwilson.me.uk/?p=761</guid>
		<description><![CDATA[Stalls, games, displays, an ecology tour and a chance to quiz  Katherine, Ed and me ahead of the Election &#8211; all form part of the third annual Neighbourhood Day which takes place in Stroud Green this Saturday (April 24) from 2-4.30pm.
 
The idea behind the day is for people to get out and about in their [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-762" title="Manning the book stall in 2009" src="http://www.richardwilson.me.uk/wp-content/uploads/2010/04/IMG_4436-300x200.jpg" alt="Manning the book stall in 2009" width="300" height="200" />Stalls, games, displays, an ecology tour and a chance to quiz  Katherine, Ed and me ahead of the Election &#8211; all form part of the third annual Neighbourhood Day which takes place in Stroud Green this Saturday (April 24) from 2-4.30pm.<br />
 <br />
The idea behind the day is for people to get out and about in their local streets, meet their neighbours, have some fun and find out what is happening locally.<br />
 <br />
Neighbourhood Day is organised by the Stroud Green Residents Association (SGRA) and covers Mountview Road, Stapleton Hall Road, Granville Road and all the roads inbetween (Quernmore Road, Albany Road, Elyne Road, Addington Road and part of Oakfield Road).<br />
 <br />
This year, the events and activities include:</p>
<ul>
<li>Residents’ stalls and games around the area offering  secondhand and new books, plants, cakes, pottery, household items, children’s clothes and toys, bric-a-brac and lots more!</li>
<li>Meet your local politicians (Oakfield Road) and ask their views on local and national issues</li>
<li>Visit the Safer Neighbourhoods Police Team (at the library) – with fingerprinting for children</li>
<li>A fascinating history and ecology tour of Granville Road Spinney.</li>
<li>Fairtrade stall at Holy Trinity Church and ‘The Story of Fairtrade Cotton’ display at St Aidan’s School</li>
<li>A chance to see inside Holy Trinity Church</li>
<li>Craft Fair in the library</li>
<li>Talk and Q&amp;A by local photographer and librarian Don Holtum</li>
<li>&#8216;Map your Neighbourhood’ activity with the Greenwood Elfins – the local Woodcraft Group</li>
<li>A ‘Dr Bike’ session to help repair bikes and offer cycling advice</li>
</ul>
<p>Helen Riley from SGRA said: ‘This is the third year we have held the event and it promises to be the best yet. People enjoy the chance to chat to their friends and neighbours and let their children play in the local streets. Everyone is welcome to come along and see what it is on offer.’</p>
]]></content:encoded>
			<wfw:commentRss>http://www.richardwilson.me.uk/2010/04/22/neighbourhood-day-2010-in-stroud-green-this-saturday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>51.5771217 -0.1064301</georss:point>	</item>
		<item>
		<title>Last chance to submit &#8220;making the difference&#8221; bids to improve Stroud Green</title>
		<link>http://www.richardwilson.me.uk/2010/03/09/last-chance-to-submit-making-the-difference-bids-to-improve-stroud-green/</link>
		<comments>http://www.richardwilson.me.uk/2010/03/09/last-chance-to-submit-making-the-difference-bids-to-improve-stroud-green/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 08:57:59 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Crouch End Area Assembly]]></category>
		<category><![CDATA[Harringay Station]]></category>
		<category><![CDATA[Quernmore Road]]></category>
		<category><![CDATA[Stroud Green Road]]></category>

		<guid isPermaLink="false">http://www.richardwilson.me.uk/?p=706</guid>
		<description><![CDATA[As well as being the deadline for views on the W3 Bus (see previous post), this Friday is also the deadline for submitting ideas to our local neighbourhood improvement fund for 2010/11.  The way it usually works is that all the feasible ideas go to an Area Assembly meeting for residents to comment on and then local councillors make [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-707" title="Improving the area outside Charter Court on Stroud Green Road" src="http://www.richardwilson.me.uk/wp-content/uploads/2010/03/P1000321-225x300.jpg" alt="Improving the area outside Charter Court on Stroud Green Road" width="225" height="300" />As well as being the deadline for views on the W3 Bus (see previous <a href="http://www.richardwilson.me.uk/2010/03/06/w3-bus-under-review-what-are-your-views/">post</a>), this Friday is also the deadline for submitting ideas to our local neighbourhood improvement fund for 2010/11.  The way it usually works is that all the feasible ideas go to an Area Assembly meeting for residents to comment on and then local councillors make the final decision based on these views.</p>
<p>In previous years we&#8217;ve managed to get a few good little projects approved, such as the children&#8217; s mural on Quernmore Road by Harringay Station and improvements opposite Tesco on Stroud Green Road (see picture of me planting a tree outside Charter Court a few years ago with local residents and representatives of the Council).</p>
<p>But despite the Council&#8217;s whopping £3 million &#8216;communications&#8217; budget there is not enough promotion of the fund, and we don&#8217;t get enough bids in from Stroud Green residents.  So I&#8217;m trying to drum up interest by contacting individuals and by posting here.  The leaflet and application form for the &#8220;making the difference&#8221; programme 2010/11 is <a title="pdf of the form on the Council website" href="http://www.haringey.gov.uk/making_the_difference_leaflet_2010-11.pdf">here</a>.  And if you&#8217;re interested in finding out more then please attend the next local Area Assembly meeting which is tonight at 7.30pm in St Mary&#8217;s Junior School in Rectoiry Gardens &#8211; details <a title="Agenda for Area Assembly" href="http://www.minutes.haringey.gov.uk/ieListDocuments.asp?CId=215&amp;MId=3939&amp;Ver=4">here</a>.</p>
<p>And this really could be the last chance for Making the Difference, because if the Liberal Democrats take control of Haringey in May we&#8217;re determined to replace it with a bigger and better system of devolving spending down to local neighbourhoods.  We want to give people real power over their local area and to encourage greater participation in local decisions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.richardwilson.me.uk/2010/03/09/last-chance-to-submit-making-the-difference-bids-to-improve-stroud-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>51.5692291 -0.1108932</georss:point>	</item>
		<item>
		<title>Council presented with results of Stroud Green parking survey</title>
		<link>http://www.richardwilson.me.uk/2009/12/05/council-presented-with-results-of-stroud-green-parking-survey/</link>
		<comments>http://www.richardwilson.me.uk/2009/12/05/council-presented-with-results-of-stroud-green-parking-survey/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 09:28:54 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Albany Road]]></category>
		<category><![CDATA[Ferme Park Road]]></category>
		<category><![CDATA[Granville Road]]></category>
		<category><![CDATA[Mount View Road]]></category>
		<category><![CDATA[Oakfield Road]]></category>
		<category><![CDATA[parking]]></category>
		<category><![CDATA[Quernmore Road]]></category>
		<category><![CDATA[Ridge Road]]></category>
		<category><![CDATA[Stapleton Hall Road]]></category>

		<guid isPermaLink="false">http://www.richardwilson.me.uk/?p=530</guid>
		<description><![CDATA[Yesterday, we presented Haringey Council will the final results of the Stroud Green Parking Survey.  We got a huge response with over 300 surveys completed either on the doorstep or online.
We started the survey because so many residents in the roads outside the existing Finsbury Park and Crouch End CPZs were contacting us to complain about [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-532" title="With survey responses in Granville Road" src="http://www.richardwilson.me.uk/wp-content/uploads/2009/12/DSCF0005-225x300.jpg" alt="With survey responses in Granville Road" width="225" height="300" />Yesterday, we presented Haringey Council will the final results of the Stroud Green Parking Survey.  We got a huge response with over 300 surveys completed either on the doorstep or online.</p>
<p>We started the survey because so many residents in the roads outside the existing Finsbury Park and Crouch End CPZs were contacting us to complain about parking (see <a title="Post on parking survey launch" href="http://www.richardwilson.me.uk/2009/05/28/parking-survey-launched-tell-us-your-views/">post</a> on launching the survey).  The key results were:</p>
<ul>
<li>79% of residents believe that parking has got worse this year</li>
<li>61% of residents say they are now in favour of a CPZ , 32% are against a CPZ, and 7% stated no preference.</li>
<li>38% of residents say they used to be against having a CPZ but are now in favour.</li>
<li>58% of residents believe any CPZ should only operate for 2 hours .</li>
</ul>
<p>These results demonstrate the urgent need for a proper Council consultation looking at the options for tackling parking problems.  We&#8217;ve written to the Haringey cabinet member in charge of parking demanding that he now holds this consultation - and a full review of the existing Finsbury Park CPZ.</p>
<p>As well as setting out residents&#8217; views on CPZs, our letter also sets out other suggestions residents have made to reduce parking pressures, such as:</p>
<ul>
<li>Allowing residents who live just outside the CPZ boundary to buy permits to park inside.</li>
<li>Allowing free parking on stretches of road where there are no houses, such as the Oakfield Road bridge or the covered reservoir.</li>
<li>Providing dedicated van and truck parking (in appropriate places) for local residents who run vital ‘man and a van’ businesses.</li>
</ul>
<p>The Council must listen to local residents on parking.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.richardwilson.me.uk/2009/12/05/council-presented-with-results-of-stroud-green-parking-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>51.5755768 -0.1119661</georss:point>	</item>
		<item>
		<title>Application for new flats by Stroud Green Library</title>
		<link>http://www.richardwilson.me.uk/2009/11/14/application-for-new-flats-by-stroud-green-library/</link>
		<comments>http://www.richardwilson.me.uk/2009/11/14/application-for-new-flats-by-stroud-green-library/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 14:41:16 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Quernmore Road]]></category>
		<category><![CDATA[Stapleton Hall Road]]></category>

		<guid isPermaLink="false">http://www.richardwilson.me.uk/?p=489</guid>
		<description><![CDATA[Haringey Council have received a planning application to convert and extend the building on the corner of Quernmore and Stapleton Hall Roads opposite the Library (see picture).  The owners propose to convert the shop and residence above into 5 flats.  The building (38 Quermore Road) would be extended out sideways into the paved vacant area in the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-490" title="The site of the planning application on Quernmore Road" src="http://www.richardwilson.me.uk/wp-content/uploads/2009/11/DSCF0011-225x300.jpg" alt="The site of the planning application on Quernmore Road" width="225" height="300" />Haringey Council have received a planning application to convert and extend the building on the corner of Quernmore and Stapleton Hall Roads opposite the Library (see picture).  The owners propose to convert the shop and residence above into 5 flats.  The building (38 Quermore Road) would be extended out sideways into the paved vacant area in the picture.</p>
<p>The site is a complete eyesore at present, so its brilliant that someone wants to invest some money in improving the building.   However, at the recent Stroud Green Residents Association (SGRA) meeting people were keen to ensure the development fits in with the nearby Victorian buildings (this is a conservation area).  And concerns were also expressed about the possibility of 5 new flats generating 5 new cars in an area with an extreme shortage of parking space.</p>
<p>The application can be viewed on the Council&#8217;s website (link <a title="Link to application on Haringey website" href="http://www.planningservices.haringey.gov.uk/portal/servlets/ApplicationSearchServlet?PKID=205724">here</a>).  The official deadline for sending in comments was earlier this month, however not many people seemed aware of the application, so after the SGRA meeting I contacted the planning officers and they have assured me they will continue to consider any comments they receive before the decision is made.  Apparently, the deadline for the Council to decide the application is the 2nd December &#8211; so if you want comment, support or object to the proposal please do so ASAP.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.richardwilson.me.uk/2009/11/14/application-for-new-flats-by-stroud-green-library/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>51.5771217 -0.1064301</georss:point>	</item>
		<item>
		<title>75% of Stroud Green residents think parking has got worse</title>
		<link>http://www.richardwilson.me.uk/2009/11/04/75-of-stroud-green-residents-think-parking-has-got-worse/</link>
		<comments>http://www.richardwilson.me.uk/2009/11/04/75-of-stroud-green-residents-think-parking-has-got-worse/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 12:14:17 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Albany Road]]></category>
		<category><![CDATA[Ed Butcher]]></category>
		<category><![CDATA[Ferme Park Road]]></category>
		<category><![CDATA[Granville Road]]></category>
		<category><![CDATA[Laura Edge]]></category>
		<category><![CDATA[Mount View Road]]></category>
		<category><![CDATA[parking]]></category>
		<category><![CDATA[Quernmore Road]]></category>
		<category><![CDATA[Stapleton Hall Road]]></category>

		<guid isPermaLink="false">http://www.richardwilson.me.uk/?p=460</guid>
		<description><![CDATA[Over the summer Ed, Laura and I launched a survey of parking issues in the roads just outside the new Crouch End Controlled Parking Zone &#8211; as we were being inundated with complaints from residents.  We felt we had to do our own survey as the Council had broken their pledge to hold a consultation [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-459" title="Discussing the survey with Granville Road residents" src="http://www.richardwilson.me.uk/wp-content/uploads/2009/11/IMG_4429-300x200.jpg" alt="Discussing teh survey with Granville Road residents" width="300" height="200" />Over the summer Ed, Laura and I launched a survey of parking issues in the roads just outside the new Crouch End Controlled Parking Zone &#8211; as we were being inundated with complaints from residents.  We felt we had to do our own survey as the Council had broken their pledge to hold a consultation after the new CPZ was implemented.</p>
<p>We&#8217;ve now had several hundred responses from the roads bordering the Crouch End and Finsbury Park CPZs.  The results so far show:</p>
<ul>
<li>Three quarters of respondents say parking has got worse in the last 6 months</li>
<li>62% say they are now in favour of a CPZ &#8211; with many residents saying they have been forced to change their anti-CPZ views</li>
<li>The vast majority of residents would want a CPZ to be operational for only 2 hours</li>
</ul>
<p>These figures show that local people in roads such as Mount View, Ferme Park, Stapleton Hall, Granville and Quernmore, think the parking problem is getting even worse and want the Council to take action.  We are using the results to demand that the Council conduct a proper consultation with residents as soon as possible.  But we are also pledging to scrutinise any Council proposals for new parking restrictions, to ensure they are focused on solving the problem &#8211; not boosting Council coffers.</p>
<p>We will be closing the survey very soon to present the full results to the Council, so if you haven&#8217;t yet had your say please fill it out online as soon as possible (link <a title="Link to online survey" href="http://survey.libdems.org.uk/take/611">here</a>).  This parking mess is largely of the Council&#8217;s own making &#8211; and they need to listen to residents views on how to sort it out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.richardwilson.me.uk/2009/11/04/75-of-stroud-green-residents-think-parking-has-got-worse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>51.5755768 -0.1119661</georss:point>	</item>
		<item>
		<title>How many trees can you squeeze into Stroud Green?</title>
		<link>http://www.richardwilson.me.uk/2009/06/27/how-many-trees-can-you-squeeze-into-stroud-green/</link>
		<comments>http://www.richardwilson.me.uk/2009/06/27/how-many-trees-can-you-squeeze-into-stroud-green/#comments</comments>
		<pubDate>Sat, 27 Jun 2009 12:20:40 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Lyn Weber]]></category>
		<category><![CDATA[Quernmore Road]]></category>
		<category><![CDATA[Trees]]></category>
		<category><![CDATA[Upper Tollington Park]]></category>

		<guid isPermaLink="false">http://www.richardwilson.me.uk/?p=294</guid>
		<description><![CDATA[
Well there is space for quite a lot  more it seems.  On Tuesday night I attended a meeting to decide which of the bids made to this year&#8217;s local neighbourhood budget could be progressed.  Two local residents had put in bids for trees in their street &#8211; Upper Tollington Park and Quernmore Road.
The Council&#8217;s arboriculturalist has found [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-295  alignright" title="Empty tree pit Stapleton Hall Road" src="http://www.richardwilson.me.uk/wp-content/uploads/2009/06/hpim0506-225x300.jpg" alt="Empty tree pit" width="180" height="240" /></p>
<p>Well there is space for quite a lot  more it seems.  On Tuesday night I attended a meeting to decide which of the bids made to this year&#8217;s local neighbourhood budget could be progressed.  Two local residents had put in bids for trees in their street &#8211; Upper Tollington Park and Quernmore Road.</p>
<p>The Council&#8217;s arboriculturalist has found there is space for at least a dozen extra trees on both those roads.  This highlighted to me how badly our area has been neglected since its Victorian heyday.  Many of our local streets have empty tree pits (see picture left from Stapleton Hall Road) and many more tree pits have been tarmaced over.  Apparently, some of these tree pits can never be refilled because wires and pipes have now been placed under them.  The empty pit outside the &#8216;Instanbul Supermarket&#8217; on Quernmore is an example of this.</p>
<p>So I am really pleased that we were able to approve a small budget for tree planting on these roads.   And our Area Assembly chair Cllr Lyn Weber (Crouch End Ward) was successful in badgering the Council to put in some central funding to plant trees in these roads as well.   With a bit of time we may be able to turn our streets back to the tree-lined avenues they once were.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.richardwilson.me.uk/2009/06/27/how-many-trees-can-you-squeeze-into-stroud-green/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	<georss:point>51.5767746 -0.1085329</georss:point>	</item>
		<item>
		<title>Stop Harringay Station Cuts!</title>
		<link>http://www.richardwilson.me.uk/2009/01/28/stop-harringay-station-cuts/</link>
		<comments>http://www.richardwilson.me.uk/2009/01/28/stop-harringay-station-cuts/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 22:24:06 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Harringay Station]]></category>
		<category><![CDATA[Laura Edge]]></category>
		<category><![CDATA[Lynne Featherstone]]></category>
		<category><![CDATA[Quernmore Road]]></category>

		<guid isPermaLink="false">http://www.richardwilson.me.uk/?p=131</guid>
		<description><![CDATA[First Capital Connect are planning to cut the hours the ticket office is open at Harringay Station by more than half.  They plan to close the office completely on Saturday and almost 4 hours earlier on weekdays.  The detailed proposals are on the London Travelwatch website.  They plan similar cuts to most other local stations as [...]]]></description>
			<content:encoded><![CDATA[<p>First Capital Connect are planning to cut the hours the ticket office is open at Harringay Station by more than half.  They plan to close the office completely on Saturday and almost 4 hours earlier on weekdays.  The <a title="London Travelwatch webpage on the FCC proposals" href="http://www.londontravelwatch.org.uk/document/3630/get">detailed proposals </a>are on the London Travelwatch website.  They plan similar cuts to most other local stations as well - including Hornsey Station.</p>
<p>Our local MP Lynne Featherstone has already launched a <a title="Lynne's campaign page and video" href="http://www.lynnefeatherstone.org/news3157-haringey-train-stations.htm">campaign against the cuts</a> with a video at nearby Alexandra Palace Station.  I agree with her that reducing the hours that stations are staffed will make them feel less safe, and of course it make it harder to get tickets.  Crime has been a concern at Harringay Station and my colleague Cllr Laura Edge has succesfully pushed for CCTV at the Quernmore Road entrance.</p>
