<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
xmlns:icbm="http://postneo.com/icbm"
xmlns:geourl="http://geourl.org/rss/module/" >

<channel>
	<title>Richard Wilson &#187; Lynne Featherstone</title>
	<atom:link href="http://www.richardwilson.me.uk/tag/lynne-featherstone/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.richardwilson.me.uk</link>
	<description>Councillor for Stroud Green</description>
	<lastBuildDate>Thu, 09 Sep 2010 20:44:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Lynne launches campaign for safer crossing at Upper Tollington Park</title>
		<link>http://www.richardwilson.me.uk/2010/06/14/lynne-launches-campaign-for-safer-crossing-at-upper-tollington-park/</link>
		<comments>http://www.richardwilson.me.uk/2010/06/14/lynne-launches-campaign-for-safer-crossing-at-upper-tollington-park/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 13:48:34 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Ed Butcher]]></category>
		<category><![CDATA[Florence Road]]></category>
		<category><![CDATA[Lynne Featherstone]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[Stroud Green Primary School]]></category>
		<category><![CDATA[Upper Tollington Park]]></category>

		<guid isPermaLink="false">http://www.richardwilson.me.uk/?p=807</guid>
		<description><![CDATA[Lynne Featherstone has joined the Stroud Green Lib Dem team in launching a campaign to make the pedestrian crossing on Upper Tollington Park (by the junction with Florence Road) safer.  The campaign was launched after local residents raised concerns about the speed of traffic on the road and a recent accident near the zebra crossing.
This [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-808" title="Lynee, Ed and me launching the campaign" src="http://www.richardwilson.me.uk/wp-content/uploads/2010/06/Safer_Crossing_Upper_Toll_park-300x200.jpg" alt="Lynee, Ed and me launching the campaign" width="300" height="200" />Lynne Featherstone has joined the Stroud Green Lib Dem team in launching a campaign to make the pedestrian crossing on Upper Tollington Park (by the junction with Florence Road) safer.  The campaign was launched after local residents raised concerns about the speed of traffic on the road and a recent accident near the zebra crossing.</p>
<p>This is a key route for children going to Stroud Green Primary School and many years ago the Council employed a &#8216;lollipop lady&#8217; to patrol the crossing. However, I&#8217;m told that when she retired she was never replaced. So as a first step to make the crossing safer, we are calling for the Council to employ a new crossing patrol person.</p>
<p>Thanks to pressure from Lynne, Ed Butcher and myself, the Council have now agreed to put up more warning signs on the road, and the local police are doing extra speed patrols on the road.  However, the real long-term answer is to get the crossing upgraded with traffic lights and measures to slow down the traffic.</p>
<p>To get the Council to take action, we have launched an online petition to demonstrate how strongly local people feel about this issue. Please sign up<a title="Link to online safer crossing petition" href="http://campaigns.libdems.org.uk/page1633"> here</a>.</p>
<p>Everyone I&#8217;ve spoken to so far has been extremely supportive of the campaign. In fact, when we took this photo of us launching the campaign, several residents came out of their houses to offer us their backing and tell us their concerns about the traffic.  I hope with such strong support we are able to make a difference.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.richardwilson.me.uk/2010/06/14/lynne-launches-campaign-for-safer-crossing-at-upper-tollington-park/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	<georss:point>51.5704536 -0.1085758</georss:point>	</item>
		<item>
		<title>Thank you for re-electing me and the team</title>
		<link>http://www.richardwilson.me.uk/2010/05/09/thank-you-for-re-electing-me-and-the-team/</link>
		<comments>http://www.richardwilson.me.uk/2010/05/09/thank-you-for-re-electing-me-and-the-team/#comments</comments>
		<pubDate>Sun, 09 May 2010 13:31:19 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Ed Butcher]]></category>
		<category><![CDATA[Katherine Reece]]></category>
		<category><![CDATA[Lynne Featherstone]]></category>

		<guid isPermaLink="false">http://www.richardwilson.me.uk/?p=789</guid>
		<description><![CDATA[I just wanted to say a big thank you to everyone who voted for the Stroud Green Lib Dem team of Lynne, Ed, Katherine and me.  We&#8217;ve had a brilliant result both in Hornsey &#38; Wood Green constituency and in Stroud Green ward.  Lynne Featherstone has been re-elected as our MP with a much bigger [...]]]></description>
			<content:encoded><![CDATA[<p>I just wanted to say a big thank you to everyone who voted for the Stroud Green Lib Dem team of Lynne, Ed, Katherine and me.  We&#8217;ve had a brilliant result both in Hornsey &amp; Wood Green constituency and in Stroud Green ward.  Lynne Featherstone has been re-elected as our MP with a much bigger majority, and a 4% swing from Labour to Lib Dems.</p>
<p>I&#8217;m also delighted that Ed, Katherine and I were also elected in Stroud Green ward with increased majorities over Labour (the Greens remain in third place and the Tories in fourth).  Full details of the parliamentary and council election results are on Haringey&#8217;s website <a href="http://www.haringey.gov.uk/index/news_and_events/latest_news/election-results.htm">here</a>.</p>
<p>Ed, Katherine and I would also like to thank our large network of volunteer leaflet deliverers, envelope stuffers and other activists in Stroud Green &#8211; as we couldn&#8217;t have inspired so many people to vote Lib Dem without their help.</p>
<p>Sadly, we failed to end Labour&#8217;s 40 years of control of Haringey Council.  This is hugely disappointing as we had so many fantastic plans to improve the Borough.  But obviously we&#8217;ll continue to use ours seats and influence on Haringey Council to fight for local residents.  We remain the only opposition to Labour on the Council, with yet again no Greens or Tories elected, so we are very aware of our responsibility to challenge and scrutinise the Council&#8217;s leadership.</p>
<p>I&#8217;m absolutely shattered after the hard work of election (and the epic 11 hour count which took from 10pm on Thursday till 9am on Friday) &#8211; but really excited about being able to serve the residents of Stroud Green for another 4 years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.richardwilson.me.uk/2010/05/09/thank-you-for-re-electing-me-and-the-team/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Consultation event on Stationers Park play fort replacement &#8211; May 15th</title>
		<link>http://www.richardwilson.me.uk/2010/05/04/consultation-event-on-stationers-park-play-fort-replacement-may-15th/</link>
		<comments>http://www.richardwilson.me.uk/2010/05/04/consultation-event-on-stationers-park-play-fort-replacement-may-15th/#comments</comments>
		<pubDate>Tue, 04 May 2010 07:38:58 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Ed Butcher]]></category>
		<category><![CDATA[Katherine Reece]]></category>
		<category><![CDATA[Lynne Featherstone]]></category>
		<category><![CDATA[Stationers Park]]></category>

		<guid isPermaLink="false">http://www.richardwilson.me.uk/?p=785</guid>
		<description><![CDATA[
As you are probably aware, the children’s play fort at Stationers Park has seen better days and has been due for replacement for over 4 years now.  The great news is most of the money needed to replace the fort has now been secured and fundraising is ongoing.
The fort has been treasured by local families [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-746" title="Launching our campaign pledges at Stationers Park" src="http://www.richardwilson.me.uk/wp-content/uploads/2010/04/DSC05672-300x200.jpg" alt="Launching our campaign pledges at Stationers Park" width="300" height="200" /></p>
<div id="_mcePaste" style="overflow-y: hidden; left: -10000px; overflow-x: hidden; width: 1px; position: absolute; top: 0px; height: 1px;">As you are probably aware, the children’s play fort at Stationers Park has seen better days and has been due for replacement for over 4 years now.  The great news is most of the money needed to replace the fort has now been secured and fundraising is ongoing.</div>
<div id="_mcePaste" style="overflow-y: hidden; left: -10000px; overflow-x: hidden; width: 1px; position: absolute; top: 0px; height: 1px;">The fort has been treasured by local families for years – and we need to make sure it is replaced with something even better.  The design of the new play area should be down to local residents – especially the children who will use it.  To achieve this, Groundwork (the environmental charity managing the new design) has reached out to the community through Friends of Stationers Park and has planned a public consultation to present design options to park users.</div>
<div id="_mcePaste" style="overflow-y: hidden; left: -10000px; overflow-x: hidden; width: 1px; position: absolute; top: 0px; height: 1px;">This consultation event will be held in the park from 11am to 3pm on Saturday 15th May.  Please bring your family along and have your say!</div>
<div id="_mcePaste" style="overflow-y: hidden; left: -10000px; overflow-x: hidden; width: 1px; position: absolute; top: 0px; height: 1px;">It is brilliant to see progress being made at last.  However, there have been too many years of broken promises on replacing this fort from our Labour Council.  The Lib Dem team of Lynne Featherstone, Ed Butcher, Katherine Reece and I have made it a key election pledge to make sure that this time the promise is not broken – and that the Stationers Park fort is replaced with an even better play areaAs you are probably aware, the children’s play fort at Stationers Park has seen better days and has been due for replacement for over 4 years now.  The great news is most of the money needed to replace the fort has now been secured and fundraising is ongoing.</div>
<p>It is now over four years since the Council last tried to condemn the play fort in Stationers Park as unsafe. During the election of 2006 the Labour Council promised to replace it &#8211; but instead once the election was over the money was diverted elsewhere and the fort was just patched up.  But, as I mentioned in a <a title="previous post on the playfort" href="http://www.richardwilson.me.uk/2010/01/16/good-news-at-last-on-stationers-park-playfort/">post</a> back in January, thanks to the work of the local residents on the Friends of Stationers Park, most of the funding to replace the fort has now been granted from various sources (though more fundraising is still ongoing).</p>
<p>The fort has been treasured by local families for years – and we need to make sure it is replaced with something even better.  The design of the new play area should be down to local residents – especially the children who will use it.  To achieve this, Groundwork (the environmental charity managing the new design) wants to engage with the community through Friends of Stationers Park &#8211; and has planned a public consultation to present design options to park users.</p>
<p>This consultation event will be held in the park from <strong>11am to 3pm on Saturday 15th May</strong>.  Please bring your family along and have your say!</p>
<p>It is brilliant to see progress being made at last.  However, there have been too many years of broken promises on replacing this fort from our Labour Council.  The Lib Dem team of Lynne Featherstone, Ed Butcher, Katherine Reece and I have made it a key election pledge to make sure that this time the promise is not broken – and that the Stationers Park fort is replaced with an even better play area.</p>
<p>I attended a first brainstorming session a few months ago which the Friends group ran with the play area designer from Groundworks. People came up with some really imaginative ideas,  so I think this event in the park could be a really exciting opportunity to get local families&#8217; reactions to these, and to add even more ideas into the mix.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.richardwilson.me.uk/2010/05/04/consultation-event-on-stationers-park-play-fort-replacement-may-15th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>51.5793381 -0.1122236</georss:point>	</item>
		<item>
		<title>Lynne, Katherine, Ed and I launch our Stroud Green election pledges</title>
		<link>http://www.richardwilson.me.uk/2010/04/16/lynne-katherine-ed-and-i-launch-our-stroud-green-election-pledges/</link>
		<comments>http://www.richardwilson.me.uk/2010/04/16/lynne-katherine-ed-and-i-launch-our-stroud-green-election-pledges/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 08:44:14 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Ed Butcher]]></category>
		<category><![CDATA[Katherine Reece]]></category>
		<category><![CDATA[Lynne Featherstone]]></category>
		<category><![CDATA[parking]]></category>
		<category><![CDATA[Stationers Park]]></category>
		<category><![CDATA[Upper Tollington Park]]></category>

		<guid isPermaLink="false">http://www.richardwilson.me.uk/?p=745</guid>
		<description><![CDATA[The Lib Dem team for Stroud Green have launched our election pledges for the neighbourhood.  I joined Lynne Featherstone, Katherine Reece and Ed Butcher at the Stationers Park play fort (see picture) &#8211; to highlight our top three priorities for the ward.  Our top three pledges are:

We will make sure the Finsbury Park Controlled Parking [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-746" title="Launching our campaign pledges at Stationers Park" src="http://www.richardwilson.me.uk/wp-content/uploads/2010/04/DSC05672-300x200.jpg" alt="Launching our campaign pledges at Stationers Park" width="300" height="200" />The Lib Dem team for Stroud Green have launched our election pledges for the neighbourhood.  I joined Lynne Featherstone, Katherine Reece and Ed Butcher at the Stationers Park play fort (see picture) &#8211; to highlight our top three priorities for the ward.  Our top three pledges are:</p>
<ul>
<li>We will make sure the Finsbury Park Controlled Parking Zone (CPZ) is reviewed, and that streets outside the CPZ can join if there is residents support.</li>
<li>We will fight for measures to slow down traffic on Upper Tollington Park and to make the pedestrian crossing safer.</li>
<li>We will make sure the Stationers Park Play Fort is replaced with an even better play area &#8211; ending years of broken promises from Labour.</li>
</ul>
<p>Of course, there are a million other things we want to do, from improving our children&#8217;s centre to fixing our pothole problem, but speaking to residents &#8211; its the council&#8217;s failure to sort out these three problems that is causing the most frustration.  Residents are angry about the parking situation, want action on speeding traffic on Upper Tollington Park, and want an end to the years of broken promises on Stationers Park play fort.</p>
<p>I hope local residents will back these positive pledges to improve Stroud Green.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.richardwilson.me.uk/2010/04/16/lynne-katherine-ed-and-i-launch-our-stroud-green-election-pledges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>51.5793381 -0.1122236</georss:point>	</item>
		<item>
		<title>Lynne leads march to save Whittington A&amp;E</title>
		<link>http://www.richardwilson.me.uk/2010/03/05/lynne-leads-march-to-save-whittington-ae/</link>
		<comments>http://www.richardwilson.me.uk/2010/03/05/lynne-leads-march-to-save-whittington-ae/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 08:11:09 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Katherine Reece]]></category>
		<category><![CDATA[Lynne Featherstone]]></category>
		<category><![CDATA[Whittington Hospital]]></category>

		<guid isPermaLink="false">http://www.richardwilson.me.uk/?p=694</guid>
		<description><![CDATA[Stroud Green campaigner Katherine Reece joined our local MP and hundreds of local residents to march against the closure of the Whittington A&#38;E last weekend.  The march gained lots of media attention, which has hopefully sent a clear message to the Government about how unpopular these health cuts are.  Sadly, I couldn&#8217;t make the march as I was [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-699" title="Lynne at the march" src="http://www.richardwilson.me.uk/wp-content/uploads/2010/03/clip_image002.jpg" alt="Lynne at the march" width="300" height="400" />Stroud Green campaigner Katherine Reece joined our local MP and hundreds of local residents to march against the closure of the Whittington A&amp;E last weekend.  The march gained lots of media attention, which has hopefully sent a clear message to the Government about how unpopular these health cuts are.  Sadly, I couldn&#8217;t make the march as I was at a school governors away day, but I&#8217;ve just been sent some great pictures (such as this one of Lynne) which show how the strength of feeling at the event.</p>
<p>Lynne also organised a public meeting which took place last night to give residents the chance to put questions directly to the health bosses responsible.  This is a great move by our MP to try to make these people accountable, but it is outragous that unelected quango appointees are having to answer these questions rather than their political masters in the Department of Health.  Given that Labour Health Ministers have refused to lift a finger to save the A&amp;E (and it is Labour&#8217;s policy to cut A&amp;Es by reducing the number of &#8216;general&#8217; hospitals), I think the hypocrisy of senior Labour politicians going on the march is astounding.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.richardwilson.me.uk/2010/03/05/lynne-leads-march-to-save-whittington-ae/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>51.5666809 -0.1381800</georss:point>	</item>
		<item>
		<title>Cashpoint crime and a late night visit to Hornsey Police Station</title>
		<link>http://www.richardwilson.me.uk/2010/02/27/cashpoint-crime-and-a-late-night-visit-to-hornsey-police-station/</link>
		<comments>http://www.richardwilson.me.uk/2010/02/27/cashpoint-crime-and-a-late-night-visit-to-hornsey-police-station/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 15:39:03 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Lynne Featherstone]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[Post Offices]]></category>

		<guid isPermaLink="false">http://www.richardwilson.me.uk/?p=684</guid>
		<description><![CDATA[Yesterday I had to take a late night trip Hornsey Police Station after narrowly avoiding my bank account being emptied by cashpoint criminals.  On the way home from a night out at the theatre, I decided to get some money out from the cashpoint at the Post Office in Crouch End (on Topsfield Parade), at about [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-687" title="Hornsey Police Station" src="http://www.richardwilson.me.uk/wp-content/uploads/2010/02/2382363151_0372025cf3.jpg" alt="Hornsey Police Station" width="300" height="225" />Yesterday I had to take a late night trip Hornsey Police Station after narrowly avoiding my bank account being emptied by cashpoint criminals.  On the way home from a night out at the theatre, I decided to get some money out from the cashpoint at the Post Office in Crouch End (on Topsfield Parade), at about 11pm.  The cashpoint made lots of whirring sounds but didn&#8217;t give me my card back.</p>
<p>This made me suspicious and I suddenly realised there was a device attached to the card slot.  A little look around and I also spotted a concealed camera positioned to video the key pad.  With my card and a recording of me typing in my PIN, they would have had everything they needed to empty my bank account.</p>
<p>The hidden camera was only attached to the cashpoint with a magnet so I took it off and stuck it in my pocket and scarpered &#8211; slightly worried whether the people who were trying to steal my money were nearby watching me.  Fortunately, I knew Hornsey Police Station was up the road and has a 24 hour front counter so I went in and gave the criminals&#8217; camera to the police.</p>
<p>The officers at Hornsey Station who helped me were great, and it was very reassuring to speak to the police face to face.   Sadly though, I&#8217;ve just had a call from CID to say they think its unlikely they will be able to identify the culprits &#8211; as there is no CCTV camera facing the cashpoint.</p>
<p>So I&#8217;m posting this story to remind people of the need to be vigilant when using cash machines in the area and to look out for devices attached to the card slot.  They are very cleverly concealed and I only noticed at the very last minute just as I was about to walk off thinking it was just a faulty machine.</p>
<p>And I&#8217;m also posting this to highlight the importance of police stations remaining open 24 hours.  This has been a big issue in Haringey recently with Lynne Featherstone battling to keep the front counter at Wood Green Police Station open 24 hours (story <a title="Link to police station story on Lynne's site" href="http://www.lynnefeatherstone.org/2010/01/liberal-democrats-welcome-news-of-24-hour-wood-green-police-station.htm">here</a>).  I think I slept sounder last night because I&#8217;d been able to speak to the police and hand over the criminals&#8217; hidden camera.  I&#8217;m not sure what I would have done if the police station had been closed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.richardwilson.me.uk/2010/02/27/cashpoint-crime-and-a-late-night-visit-to-hornsey-police-station/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>51.5849915 -0.1159143</georss:point>	</item>
		<item>
		<title>Oyster pre-pay at Harringay &#8211; but with a fiendishly complicated twist</title>
		<link>http://www.richardwilson.me.uk/2010/01/04/oyster-pre-pay-at-harringay-but-with-a-fiendishly-complicated-twist/</link>
		<comments>http://www.richardwilson.me.uk/2010/01/04/oyster-pre-pay-at-harringay-but-with-a-fiendishly-complicated-twist/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 07:33:46 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Harringay Station]]></category>
		<category><![CDATA[Lynne Featherstone]]></category>

		<guid isPermaLink="false">http://www.richardwilson.me.uk/?p=572</guid>
		<description><![CDATA[For many Stroud Greeners today will be the first back at work after the Christmas break, and time to dust off the oster card and get commuting.  The good news is that the oyster machines at Harringay have been switched on at last and oyster pre-pay can now be used.  This is long overdue -Transport for [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-573" title="Lynne campaigning for Oyster pre-pay on First Capital Connect" src="http://www.richardwilson.me.uk/wp-content/uploads/2010/01/oystercard-539x360.jpg" alt="Lynne campaigning for Oyster pre-pay on First Capital Connect" width="323" height="216" />For many Stroud Greeners today will be the first back at work after the Christmas break, and time to dust off the oster card and get commuting.  The good news is that the oyster machines at Harringay have been switched on at last and oyster pre-pay can now be used.  This is long overdue -Transport for London (TfL) and First Capital Connect (FCC) have been wrangling over its implementation for years.  Lynne Featherstone helped push things along with a campaign launched in 2008 to get them to commit to a date (see picture and Lynne&#8217;s website <a title="Lynne's oyster campaign posts" href="http://www.lynnefeatherstone.org/tag/oyster">posts</a>).</p>
<p>However, the bad news is that if like me you have a travelcard on your oyster and want to use pre-pay to go beyond your travelcard zones, then TfL and FCC have designed a fiendishly complicated system to make it almost impossible.  Apparently you&#8217;ll have to load something called an &#8216;oyster extension permit&#8217; on to your card just before you travel (details of TfL website <a title="TfL explnation of extension permits" href="http://www.tfl.gov.uk/tickets/oysteronline/13727.aspx#section-5">here</a>).   So, if you have a zone 1-3 travelcard and want to travel from Harringay Station out to say New Southgate in zone 4 you&#8217;d need to get a permit.  However, it doesn&#8217;t look like you can actually get the permit at Harringay  Station.  Instead you would have to go to a shop with Oyster facilities, which defeats the object of oyster by making it less convenient than buying a paper ticket!</p>
<p>To me it looks like oyster fares are still being designed around the needs of the train companies and TfL rather than the needs passengers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.richardwilson.me.uk/2010/01/04/oyster-pre-pay-at-harringay-but-with-a-fiendishly-complicated-twist/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<georss:point>51.5772820 -0.1055717</georss:point>	</item>
		<item>
		<title>Urgent campaign to save our local A&amp;E</title>
		<link>http://www.richardwilson.me.uk/2009/11/24/urgent-campaign-to-save-our-local-ae/</link>
		<comments>http://www.richardwilson.me.uk/2009/11/24/urgent-campaign-to-save-our-local-ae/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 08:20:58 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Ed Butcher]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Lynne Featherstone]]></category>

		<guid isPermaLink="false">http://www.richardwilson.me.uk/?p=510</guid>
		<description><![CDATA[Lynne Featherstone has launched an urgent campaign to save the 24 hour Accident and Emergency (A&#38;E) Department at our local hospital &#8211; the Whittington.  Under new plans being brought forward by NHS managers the Whittington could be downgraded to &#8216;local hospital status&#8217; &#8211; putting the A&#38;E service in jeopardy.  The story is covered in the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-511" title="Ed, Lynne and Nigel outside the Whittington A&amp;E" src="http://www.richardwilson.me.uk/wp-content/uploads/2009/11/2287_whit.jpg" alt="Ed, Lynne and Nigel outside the Whittington A&amp;E" width="315" height="230" />Lynne Featherstone has launched an urgent campaign to save the 24 hour Accident and Emergency (A&amp;E) Department at our local hospital &#8211; the Whittington.  Under new plans being brought forward by NHS managers the Whittington could be downgraded to &#8216;local hospital status&#8217; &#8211; putting the A&amp;E service in jeopardy.  The story is covered in the Hornsey Journal &#8211; article <a title="Journal article on Whittington A&amp;E" href="http://www.hornseyjournal.co.uk/content/haringey/hornseyjournal/news/story.aspx?brand=HCEJOnline&amp;category=news&amp;tBrand=northlondon24&amp;tCategory=newshcej&amp;itemid=WeED19%20Nov%202009%2011%3A06%3A38%3A900">here</a>.</p>
<p>If the Whittington A&amp;E closed Stroud Green residents would have to travel twice the distance in a medical emergency &#8211; to get to the Royal Free at Hampstead instead.  There is no A&amp;E service in Haringey Borough at all &#8211; already making us comparatively poorly served.</p>
<p>Stroud Green councillor Ed Butcher joined Lynne in a recent visit to the Whittington to try to stop the proposals (see picture).   Health officials have refused to give Lynne written assurances on the fate of the A&amp;E and so Lynne has launched a campaign to show the strength of local feeling against any closure.</p>
<p>Please do sign Lynne&#8217;s online petition <a href="http://campaigns.libdems.org.uk/saveouraande">here</a> in order to protect our local health services.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.richardwilson.me.uk/2009/11/24/urgent-campaign-to-save-our-local-ae/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<georss:point>51.5666809 -0.1381800</georss:point>	</item>
		<item>
		<title>Council Tax freeze victory after Labour u-turn</title>
		<link>http://www.richardwilson.me.uk/2009/10/09/council-tax-freeze-victory-after-labour-u-turn/</link>
		<comments>http://www.richardwilson.me.uk/2009/10/09/council-tax-freeze-victory-after-labour-u-turn/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 10:20:29 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Lynne Featherstone]]></category>
		<category><![CDATA[Robert Gorrie]]></category>

		<guid isPermaLink="false">http://www.richardwilson.me.uk/?p=404</guid>
		<description><![CDATA[Its taken 11 months, but Haringey Labour have eventually caved in to our Lib Dem campaign to give local residents a break and freeze Haringey&#8217;s Council Tax.  The campaign was launched in November 2008 by Lynne Featherstone MP and our Council Group leader Robert Gorrie (see campaign photo left), and has attracted huge support from [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-405" title="Lynne and Robert launching our tax freeze campaign in November 2008" src="http://www.richardwilson.me.uk/wp-content/uploads/2009/10/zeropercent.jpg" alt="Lynne and Robert launching our tax freeze campaign in November 2008" width="375" height="419" />Its taken 11 months, but Haringey Labour have eventually caved in to our Lib Dem campaign to give local residents a break and freeze Haringey&#8217;s Council Tax.  The campaign was launched in November 2008 by Lynne Featherstone MP and our Council Group leader Robert Gorrie (see campaign photo left), and has attracted huge support from residents who are feeling the pinch during the recession.</p>
<p>Over the last decade Council tax has increased by around 60% &#8211; with millions wasted on bungled IT projects and failed attempts to flog Ally Pally.   Meanwhile the Council is now rated one of the worst in the country by Government inspectors.</p>
<p>I&#8217;d love to think that Haringey Labour have turned over a new financially-responsible leaf &#8211; but the timing is obviously related to next year&#8217;s Council elections, and Labour&#8217;s growing panic about losing control of Haringey for the first time in 40 years.  But its great news for local residents that the Labour-run Council are being forced to listen and be accountable.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.richardwilson.me.uk/2009/10/09/council-tax-freeze-victory-after-labour-u-turn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harringay Station Campaign Success</title>
		<link>http://www.richardwilson.me.uk/2009/08/24/harringay-station-campaign-success/</link>
		<comments>http://www.richardwilson.me.uk/2009/08/24/harringay-station-campaign-success/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 23:17:19 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Harringay Station]]></category>
		<category><![CDATA[Lynne Featherstone]]></category>

		<guid isPermaLink="false">http://www.richardwilson.me.uk/?p=335</guid>
		<description><![CDATA[A few days ago I got an email from public transport watchdog London TravelWatch to say that they had managed to persuade First Capital Connect to reduce their proposals to cut ticket office hours at local stations.  Our MP Lynne Featherstone helped organise a big campaign against the cuts, which I mentioned in a previous [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-338" title="OUT OF TICKETS: The ticket machine at Hornsey this morning" src="http://www.richardwilson.me.uk/wp-content/uploads/2009/08/Image008.jpg" alt="OUT OF TICKETS: The ticket machine at Hornsey this morning" width="288" height="384" />A few days ago I got an email from public transport watchdog London TravelWatch to say that they had managed to persuade First Capital Connect to reduce their proposals to cut ticket office hours at local stations.  Our MP Lynne Featherstone helped organise a big campaign against the cuts, which I mentioned in a <a title="Stop Harringay Station Cuts post" href="http://www.richardwilson.me.uk/2009/01/28/stop-harringay-station-cuts/">previous post</a>.  I also proposed a motion condemning the cuts to a full meeting of Haringey Council, which was passed with cross-party support (post <a title="Station Cuts Motion post" href="http://www.richardwilson.me.uk/2009/04/05/station-cuts-motion-gains-cross-party-support/">here</a>).</p>
<p>First Capital Connect had proposed to cut the ticket office weekday opening hours by almost 4 hours so it would close at 10.30am &#8211; but now it will only bve reduced by 1 hour 30 mins to close at 12.45pm.  Unfortunately, the long term plan remains to stop the ticket office opening at all on a Saturday &#8211; but TravelWatch have insisted on an 8 week trial period to see if the ticket machines cope with the demand.</p>
