<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
xmlns:icbm="http://postneo.com/icbm"
xmlns:geourl="http://geourl.org/rss/module/" >

<channel>
	<title>Richard Wilson &#187; Katherine Reece</title>
	<atom:link href="http://www.richardwilson.me.uk/tag/katherine-reece/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.richardwilson.me.uk</link>
	<description>Councillor for Stroud Green</description>
	<lastBuildDate>Thu, 02 Feb 2012 22:32:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What do you think about plans for a 10 day music festival in Finsbury Park?</title>
		<link>http://www.richardwilson.me.uk/2012/02/02/what-do-you-think-about-plans-for-a-10-day-music-festival-in-finsbury-park/</link>
		<comments>http://www.richardwilson.me.uk/2012/02/02/what-do-you-think-about-plans-for-a-10-day-music-festival-in-finsbury-park/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 22:32:59 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Ed Butcher]]></category>
		<category><![CDATA[Finsbury Park]]></category>
		<category><![CDATA[Jamaica Village]]></category>
		<category><![CDATA[Katherine Reece]]></category>

		<guid isPermaLink="false">http://www.richardwilson.me.uk/?p=1288</guid>
		<description><![CDATA[Ed, Katherine and I want to know what you think about Haringey Council&#8217;s plans to allow a 10 day music festival in Finsbury Park this summer. The &#8216;Jamaica Village&#8217; event will take place during the Olympics from 3rd-12th August and will be the longest ever event held in the Park.
I&#8217;m emailing you to find out [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-large wp-image-1289" title="Jamaica Village plan" src="http://www.richardwilson.me.uk/wp-content/uploads/2012/02/Jamaica-Village-plan-1024x816.png" alt="Jamaica Village plan" width="301" height="240" />Ed, Katherine and I want to know what you think about Haringey Council&#8217;s plans to allow a 10 day music festival in Finsbury Park this summer. The<a title="Jamaica village website" href="http://www.myjamaicavillage.com/2011/"> &#8216;Jamaica Village&#8217;</a> event will take place during the Olympics from 3rd-12th August and will be the longest ever event held in the Park.</p>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">I&#8217;m emailing you to find out your views about Haringey Council&#8217;s plans to allow a 10 day music festival in Finsbury Park this summer.  The &#8216;Jamaica Village&#8217; event will take place during the Olympics from x to x August and will be the longest event ever held in the Park.</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">The organisers have already been granted a license by Haringey Council and will be able to serve alcohol and play amplified music until 10.30pm at night.  My colleague Richard Wilson attended the licencing committee meetings, and with other residents argued for restrictions to the event try to protect residents from noise and anti-social behaviour.</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">Sadly, there has been very little consultation with local residents about this event.  The only publicity the Council gave to the licensing application was a few posters put up in the park in the middle of winter, which meant few people realised what was happening or had their say.</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">However, following pressure from local councillors the Parks Department has agreed to take comments during February about their plans to manage the event.  As your local councillors we want to know your concerns about issues such as noise, litter, parking, anti-social behaviour and lack of access to the park.  The Council plan to hand the southern half of the park over to the organisers for over 3 weeks during August, and I know some families have concerns about losing access to such a large portion of the park for half of the school summer holidays.  I&#8217;m very worried about the impact such a long event will have on the state of the park</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">This event sounds like great fun for those attending, but it is essential that residents are protected as much as possible from noise and disruption. Please email me your views so that I can respond to the Council before their deadline of 29th Fto allow a 10 day music festival in Finsbury Park this summer.  The &#8216;Jamaica Village&#8217; event will take place during the Olympics from x to x August and will be the longest event ever held in t</div>
<p class="MsoNormal">The organisers have already been granted a license by Haringey Council and will be able to serve alcohol and play amplified music until 10.30pm at night.  In December I attended the <a title="Jamaica village meeting" href="http://www.minutes.haringey.gov.uk/ieListDocuments.aspx?CId=601&amp;MId=5662">licensing committee meetings</a>, and with other residents argued successfully for restrictions to the event try to protect residents from noise and anti-social behaviour.</p>
<p class="MsoNormal">Sadly, there has been very little consultation with local residents about Jamaica Village.  The only publicity the Council gave to the licensing application was a few posters put up in the park in the middle of winter, which meant few people realised what was happening or had their say.</p>
<p class="MsoNormal">However, after I <a title="Jamaica village press release" href="http://stroudgreen.mycouncillor.org.uk/2012/01/26/jamaica-village-%E2%80%93-council-must-listen-to-local-residents%E2%80%99-concerns-say-liberal-democrats/">criticised</a> the lack of consultation, the Parks Department has agreed to listen to comments made during February about their plans to manage the event.  As your local councillors we want to know your concerns about issues such as noise, litter, parking, anti-social behaviour and lack of access to the park.  The Council plan to hand the southern part of the park over to the organisers for over 3 weeks during August, and I know some families have concerns about losing access to such a large portion of the park for half of the school summer holidays.  We&#8217;re also very worried about the impact such a long event will have on the state of the park.</p>
<p class="MsoNormal">Jamaica Village sounds like great fun for those attending, but it is essential that residents are protected as much as possible from noise and disruption. Please tell me your views so that I can respond to the Council before their deadline for comments ends on 29th February.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.richardwilson.me.uk/2012/02/02/what-do-you-think-about-plans-for-a-10-day-music-festival-in-finsbury-park/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	<georss:point>51.5666122 -0.1047134</georss:point>	</item>
		<item>
		<title>Volunteering push to clean up the Parkland Walk</title>
		<link>http://www.richardwilson.me.uk/2011/12/11/volunteering-push-to-clean-up-the-parkland-walk/</link>
		<comments>http://www.richardwilson.me.uk/2011/12/11/volunteering-push-to-clean-up-the-parkland-walk/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 19:06:42 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[David Winskill]]></category>
		<category><![CDATA[Katherine Reece]]></category>
		<category><![CDATA[Parkland Walk]]></category>
		<category><![CDATA[Stapleton Hall Road]]></category>
		<category><![CDATA[Upper Tollington Park]]></category>
		<category><![CDATA[Veolia]]></category>

		<guid isPermaLink="false">http://www.richardwilson.me.uk/?p=1232</guid>
		<description><![CDATA[Earlier this week I was part of a group of councillors who turned up to thank volunteers who had spent the morning clearing rubbish and dead vegetation from a section of the Parkland Walk.  The session was organised by the Council&#8217;s waste contractor Veolia, who encouraged their own staff to volunteer.  In the space of two hours [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-large wp-image-1231" title="Katherine, David and me thanking volunteers" src="http://www.richardwilson.me.uk/wp-content/uploads/2011/12/IMG_80221-1024x682.jpg" alt="Katherine, David and me thanking volunteers" width="368" height="245" />Earlier this week I was part of a group of councillors who turned up to thank volunteers who had spent the morning clearing rubbish and dead vegetation from a section of the Parkland Walk.  The session was organised by the Council&#8217;s waste contractor Veolia, who encouraged their own staff to volunteer.  In the space of two hours four lorry loads of debris was removed.</p>
<p>It&#8217;s great to see a large company like Veolia putting something back into the local community.  Many of the Veolia volunteers I spoke to lived locally and used the Parkland Walk, so were delighted to have been able to help improve the area.</p>
<p>However, even this big event only cleared a short section between Oxford Road, Upper Tollington Park and Stapleton Hall Road.  That&#8217;s why as local councillors we&#8217;ve also awarded a small £500 grant to the Friends of the Parkland Walk to help organise more volunteering sessions to try to clean up the Walk (see <a title="Previous post on agreeing grants" href="http://www.richardwilson.me.uk/2011/09/29/councillors-agree-grants-for-local-stroud-green-projects/">previous post</a> about the small grants).  I hope this volunteering push can bring people together and really make a difference to the Walk.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.richardwilson.me.uk/2011/12/11/volunteering-push-to-clean-up-the-parkland-walk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>51.5710678 -0.1077175</georss:point>	</item>
		<item>
		<title>Stroud Green residents united in opposition to boundary change proposals</title>
		<link>http://www.richardwilson.me.uk/2011/12/05/stroud-green-residents-united-in-opposition-to-boundary-change-proposals/</link>
		<comments>http://www.richardwilson.me.uk/2011/12/05/stroud-green-residents-united-in-opposition-to-boundary-change-proposals/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 22:32:32 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Boundary Commission]]></category>
		<category><![CDATA[Ed Butcher]]></category>
		<category><![CDATA[Ferme Park Road]]></category>
		<category><![CDATA[Katherine Reece]]></category>

		<guid isPermaLink="false">http://www.richardwilson.me.uk/?p=1205</guid>
		<description><![CDATA[Ed, Katherine and I have today submitted our response to the Boundary Commission&#8217;s consultation, on behalf of the hundreds of residents who have contacted us or filled in our survey.  An amazing 98.5% of those who have responded to us (401 out of 407 responses) are opposed to the Commission&#8217;s proposal to move Stroud Green ward from the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-1206" title="Katherine and me on Ferme Park Road - GreenN8 video" src="http://www.richardwilson.me.uk/wp-content/uploads/2011/12/Boundary-screen-shot-300x169.jpg" alt="Katherine and me on Ferme Park Road - GreenN8 video" width="300" height="169" />Ed, Katherine and I have today submitted our response to the Boundary Commission&#8217;s consultation, on behalf of the hundreds of residents who have contacted us or filled in our survey.  An amazing 98.5% of those who have responded to us (401 out of 407 responses) are opposed to the Commission&#8217;s proposal to move Stroud Green ward from the Hornsey Parliamentary Constituency to the Tottenham Constituency.</p>
<p>The change would mean Stroud Green residents would vote for and be represented by the MP for Tottenham after the next election.  Instead of the boundary between the two constituencies being the railway line to Finsbury Park, the dividing line would wind round and split local residential roads in half.  A local campaign group have made a <a title="Link to GreenN8 video" href="http://www.youtube.com/watch?v=4TKCdWAMuy4">video</a> to explain.</p>
<p>The Commission&#8217;s proposal for Stroud Green has been opposed by local residents associations, community groups and school governors and all the main political parties.  The clear message that everyone has put to the Boundary Commission is that Stroud Green has much stronger community ties with Crouch End and Hornsey than with Tottenham.  Our survey found that just 3% of respondents (11 out of 402) think that Stroud Green has strong community ties with Tottenham, whilst 96% (388 out of 404) say we have strong ties with Crouch End.</p>
<p>Our consultation response has pressed the Commission to listen to residents and keep Stroud Green in Hornsey.  With so much support, I&#8217;m sure we can win.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.richardwilson.me.uk/2011/12/05/stroud-green-residents-united-in-opposition-to-boundary-change-proposals/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	<georss:point>51.5802155 -0.1174593</georss:point>	</item>
		<item>
		<title>Public meeting and video to spread word about boundary consultation</title>
		<link>http://www.richardwilson.me.uk/2011/11/23/public-meeting-and-video-to-spread-word-about-boundary-consultation/</link>
		<comments>http://www.richardwilson.me.uk/2011/11/23/public-meeting-and-video-to-spread-word-about-boundary-consultation/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 22:36:05 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Boundary Commission]]></category>
		<category><![CDATA[Katherine Reece]]></category>
		<category><![CDATA[Lynne Featherstone]]></category>
		<category><![CDATA[Stroud Green Library]]></category>
		<category><![CDATA[Stroud Green Residents Association]]></category>

		<guid isPermaLink="false">http://www.richardwilson.me.uk/?p=1180</guid>
		<description><![CDATA[Local residents are trying to spread the word about the Boundary Commission consultation on whether Stroud Green should move out of Hornsey Constituency and into Tottenham.  The deadline for people to have their say in the consultation is just 13 days away.
The Stroud Green Residents Association is holding a public meeting tomorrow (Thursday) night to [...]]]></description>
			<content:encoded><![CDATA[<p>Local residents are trying to spread the word about the Boundary Commission consultation on whether Stroud Green should move out of Hornsey Constituency and into Tottenham.  The deadline for people to have their say in the consultation is just 13 days away.</p>
<p>The Stroud Green Residents Association is holding a public meeting tomorrow (Thursday) night to discuss the proposal.  The meeting is at 7pm upstairs in Stroud Green Library.</p>
<p>And even better, local community group Green<em>N8</em> has made a<a title="Link to youtube video" href="http://www.youtube.com/watch?v=4TKCdWAMuy4&amp;feature=channel_video_title"> film</a> about the issue, speaking to lots of local residents, as well as Lynne Featherstone, Katherine Reece and myself.  I&#8217;ve just watched it myself for the first time and I think its a fantastic way of communicating the issue.  Please make sure you have your say.</p>
<p><iframe width="586" height="328" src="http://www.youtube.com/embed/4TKCdWAMuy4?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.richardwilson.me.uk/2011/11/23/public-meeting-and-video-to-spread-word-about-boundary-consultation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>51.5771217 -0.1064301</georss:point>	</item>
		<item>
		<title>Massive opposition to Stroud Green boundary change</title>
		<link>http://www.richardwilson.me.uk/2011/11/06/massive-opposition-to-stroud-green-boundary-change/</link>
		<comments>http://www.richardwilson.me.uk/2011/11/06/massive-opposition-to-stroud-green-boundary-change/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 15:03:10 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Boundary Commission]]></category>
		<category><![CDATA[Ed Butcher]]></category>
		<category><![CDATA[Katherine Reece]]></category>

		<guid isPermaLink="false">http://www.richardwilson.me.uk/?p=1157</guid>
		<description><![CDATA[Ever since I&#8217;ve started raising awareness of the Boundary Commission&#8217;s proposals to move Stroud Green from the Hornsey parliamentary constituency to the Tottenham one, I&#8217;ve been amazed at the strength of feeling from local residents.  Katherine, Ed and I have been conducting a paper and online survey, and have been asking people to contact the Boundary Commission directly.
I&#8217;ve [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-1105" title="Ferme Park Road would be split in half by the boundary change" src="http://www.richardwilson.me.uk/wp-content/uploads/2011/09/Ferme-Park-Road-view-300x200.jpg" alt="Ferme Park Road would be split in half by the boundary change" width="300" height="200" />Ever since I&#8217;ve <a title="Earlier post on the Boundary Commission proposals" href="http://www.richardwilson.me.uk/2011/09/30/boundary-commission/">started</a> raising awareness of the Boundary Commission&#8217;s <a title="The Boundary Commission's proposals for London" href="http://rr-bce-static.s3.amazonaws.com/wp-content/uploads/2011/09/2011_09_09_BCE_LondonIP_acc2.pdf?9d7bd4">proposals</a> to move Stroud Green from the Hornsey parliamentary constituency to the Tottenham one, I&#8217;ve been amazed at the strength of feeling from local residents.  Katherine, Ed and I have been conducting a paper and <a title="Stroud Green boundary changes survey" href="https://docs.google.com/spreadsheet/viewform?hl=en_US&amp;formkey=dEFGc3FoUnpXNktNeXhfX0Y1S045eHc6MA#gid=0">online survey</a>, and have been asking people to contact the Boundary Commission directly.</p>
<p>I&#8217;ve now looked at the first 100 responses to the online survey, and the results are:</p>
<ul>
<li>100% of respondents oppose the Boundary Commissions proposal to move Stroud Green into Tottenham constituency</li>
<li>97% believe that Stroud Green has strong community ties with Crouch End and Hornsey.</li>
<li>2% believe that Stroud Green has strong community ties with Tottenham</li>
</ul>
<p>So its clear that Stroud Green residents are completely opposed to the proposals.  All we need to do now is convince the Boundary Commission, whose consultation closes on 5 December.   We have now received hundreds of survey responses and we will sending these to the Boundary Commission demanding that they listen to local residents.  I think this is a battle we can definitely win &#8211; if everyone makes their views clear.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.richardwilson.me.uk/2011/11/06/massive-opposition-to-stroud-green-boundary-change/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<georss:point>51.5772552 -0.1152277</georss:point>	</item>
		<item>
		<title>Last chance to make the case for fair school funding in Stroud Green</title>
		<link>http://www.richardwilson.me.uk/2011/10/09/last-chance-to-make-the-case-for-fair-school-funding-in-stroud-green/</link>
		<comments>http://www.richardwilson.me.uk/2011/10/09/last-chance-to-make-the-case-for-fair-school-funding-in-stroud-green/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 18:10:14 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Katherine Reece]]></category>
		<category><![CDATA[Lynne Featherstone]]></category>
		<category><![CDATA[Stroud Green Road]]></category>

		<guid isPermaLink="false">http://www.richardwilson.me.uk/?p=1119</guid>
		<description><![CDATA[Stroud Green councillor Katherine Reece has joined local MP Lynne Featherstone on a last minute push to get local parents to back the campaign for fair funding for our schools.   The Government are holding a consultation on school funding formulas which ends on Tuesday 11th October &#8211; and this is an opportunity to end [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-1120" title="Lynne &amp; Katherine talking to parents outside a school" src="http://www.richardwilson.me.uk/wp-content/uploads/2011/10/Juliet.-Lynne-Katherine-Rhodes-Avenue-300x200.jpg" alt="Lynne &amp; Katherine talking to parents outside a school" width="300" height="200" />Stroud Green councillor Katherine Reece has joined local MP Lynne Featherstone on a last minute push to get local parents to back the campaign for fair funding for our schools.   The Government are holding a consultation on school funding formulas which ends on Tuesday 11th October &#8211; and this is an opportunity to end the long-standing unfairness of Stroud Green schools receiving less funding than those in nearby boroughs.</p>
<p>Schools in Haringey receive as much as £1,500 less per pupil than schools over the border in Hackney and Islington, because Haringey is counted as Outer London by the Department for Education &#8211; even though Haringey teachers get paid inner London salaries.   This anomaly has existed for decades &#8211; but thanks to Lynne&#8217;s campaigning it may be coming to an end as the Government consultation proposes a better &#8216;combined approach&#8217; formula that would remedy the situation.</p>
<p>You can respond to the consultation and demand fair funding for Stroud Green&#8217;s schools on the <a title="The fair funding consultation page" href="http://www.education.gov.uk/consultations/index.cfm?action=consultationDetails&amp;consultationId=1765&amp;external=no&amp;menu=1">Department for Education&#8217;s website</a>.  It&#8217;s outrageous that children who live on the north side of Stroud Green Road receive thousands of pounds less school funding than those who live on the south side.  Lets hope Katherine and Lynne&#8217;s hard work pays off.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.richardwilson.me.uk/2011/10/09/last-chance-to-make-the-case-for-fair-school-funding-in-stroud-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What do you think of Haringey&#8217;s fortnightly rubbish collection plans?</title>
		<link>http://www.richardwilson.me.uk/2011/09/26/what-do-you-think-of-haringeys-fortnightly-rubbish-collection-plans/</link>
		<comments>http://www.richardwilson.me.uk/2011/09/26/what-do-you-think-of-haringeys-fortnightly-rubbish-collection-plans/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 09:32:51 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Ed Butcher]]></category>
		<category><![CDATA[Katherine Reece]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[rubbish collections]]></category>

		<guid isPermaLink="false">http://www.richardwilson.me.uk/?p=1089</guid>
		<description><![CDATA[Ed, Katherine and I have launched a survey in Stroud Green to find out what residents views are on the Labour Council&#8217;s plans to introduce fortnightly collections of non-recyclable rubbish next year Collection of recyclable rubbish would remain weekly. However, very few people are aware of the plan, because the Council are remaining silent on [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1090" title="Overflowing rubbish bins" src="http://www.richardwilson.me.uk/wp-content/uploads/2011/09/overflowing-rubbish-bins.jpg" alt="Overflowing rubbish bins" width="203" height="152" />Ed, Katherine and I have launched a survey in Stroud Green to find out what residents views are on the Labour Council&#8217;s plans to introduce fortnightly collections of non-recyclable rubbish next year Collection of recyclable rubbish would remain weekly. However, very few people are aware of the plan, because the Council are remaining silent on the subject, and have held no consultation with residents.</p>
<p>Council flats and flats above shops will be unaffected, but all street properties will be covered &#8211; including the many houses that have been broken up into flats. My understanding is that this is the first time fortnightly collections have been attempted in a dense urban area like Haringey.  I&#8217;m very sceptical that it will work in a place like Stroud Greens where gardens are so small and there is such little space &#8211; and the population is so dense. And some really smelly things such as bones, pet litter and nappies can&#8217;t be recycled &#8211; and will therefore be sitting in wheelie bins for up to two weeks.</p>
<p>So please do tell us what you think of this plan so we can present the results to the Council and hopefully get them to listen to residents.  The survey is <a title="Fortnightly collections survey" href="https://docs.google.com/spreadsheet/viewform?formkey=dDV6R0lTOTIwSV9PejZuTGt6VXZvUkE6MA">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.richardwilson.me.uk/2011/09/26/what-do-you-think-of-haringeys-fortnightly-rubbish-collection-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public meeting to address Parkland Walk security concerns</title>
		<link>http://www.richardwilson.me.uk/2011/09/15/public-meeting-to-address-parkland-walk-security-concerns/</link>
		<comments>http://www.richardwilson.me.uk/2011/09/15/public-meeting-to-address-parkland-walk-security-concerns/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 20:17:15 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Crouch End Area Assembly]]></category>
		<category><![CDATA[Ed Butcher]]></category>
		<category><![CDATA[Hornsey Library]]></category>
		<category><![CDATA[Katherine Reece]]></category>
		<category><![CDATA[Parkland Walk]]></category>

		<guid isPermaLink="false">http://www.richardwilson.me.uk/?p=1075</guid>
		<description><![CDATA[Parkland Walk safety will be discussed at a public meeting, with police invited, after a spate of attacks on and around the local park.  Ed, Katherine and I have made sure park safety is discussed at the next Area Forum &#8211; to give local residents an opportunity to ask questions about what is being done [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-1076" title="Parkland Walk security concerns" src="http://www.richardwilson.me.uk/wp-content/uploads/2011/09/Picture-006-1-300x200.jpg" alt="Parkland Walk security concerns" width="300" height="200" />Parkland Walk safety will be discussed at a public meeting, with police invited, after a spate of attacks on and around the local park.  Ed, Katherine and I have made sure park safety is discussed at the next Area Forum &#8211; to give local residents an opportunity to ask questions about what is being done following the attacks, and what steps users can take to make sure they are safe on the park.</p>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">willssed at a public meeting, with police invited, following a spate of serious attacks on the local park.  Stroud Green Liberal Democrats have secured a discussion to give local residents an opportunity to ask questions about what is being done following the attacks, and what steps users can take to make sure they are safe on the park.</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">Councillor Ed Butcher says, “The overwhelming majority of people, who use the Parkland Walk, know how safe it is &#8211; but the recent spate of attacks is definitely a worry.  This is a chance for local residents and users to seek reassurance and to share their views.</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">“We have asked the Council and police to make sure it is doing all it can to protect the hundreds of people who use the park every day.  The Parkland Walk is a local treasure and we want to keep it that way.”</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">The Area Forum will be held at 19:00 on Monday 26th September, at Coleridge School, Crouch End Hill, N8 8DN.  Other issues to be discussed include parking, Hornsey Town Hall and update on the Tottenham disturbances.  All residents are welcome to attend.  If you cannot make it, please contact us directly to get your get questions answwill be discussed at a public meeting, with police invited, following a spate of serious attacks on the local park.  Stroud Green Liberal Democrats have secured a discussion to give local residents an opportunity to ask questions about what is being done following the attacks, and what steps users can take to make sure they are safe on the park.The overwhelming majority of people, who use the Parkland Walk, know how safe it is &#8211; but the recent spate of attacks is definitely a worry.  This is a chance for local residents and users to seek reassurance and to share their views.</div>
<p>The overwhelming majority of people who use the Parkland Walk know how safe it is &#8211; but the recent spate of attacks has been a worry (see press reports <a title="Hornsey Journal article" href="http://www.hornseyjournal.co.uk/news/third_sex_attack_in_stroud_green_area_in_three_weeks_1_983213 ">here</a> and <a title="Further Hornsey Journal article" href="http://www.hornseyjournal.co.uk/news/teenager_found_with_serious_facial_injuries_in_parkland_walk_1_996822">here</a>).  This is a chance for local residents and users to seek reassurance and to share their views</p>
<p>We have asked the Council and police to make sure it is doing all it can to protect the hundreds of people who use the park every day.  The Parkland Walk is a local treasure and we want to keep it that way.</p>
<p>The Area Forum will be held at <strong>19:00 on Monday 26th September, at Hornsey Library, Haringey Park N8 9JA</strong>.  Other issues on the <a title="Area Forum Agenda" href="http://www.minutes.haringey.gov.uk/ieListDocuments.aspx?CId=215&amp;MId=5383">agenda</a> include parking, Hornsey Town Hall and update on the Tottenham disturbances.  All residents are welcome to attend.  If you cannot make it, please contact us directly to get your get questions answered.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.richardwilson.me.uk/2011/09/15/public-meeting-to-address-parkland-walk-security-concerns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>51.5722160 -0.1097775</georss:point>	</item>
		<item>
		<title>Residents demand action on parking chaos</title>
		<link>http://www.richardwilson.me.uk/2011/05/19/residents-demand-action-on-parking-chaos/</link>
		<comments>http://www.richardwilson.me.uk/2011/05/19/residents-demand-action-on-parking-chaos/#comments</comments>
		<pubDate>Thu, 19 May 2011 22:53:53 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Denton Road]]></category>
		<category><![CDATA[Ed Butcher]]></category>
		<category><![CDATA[Hornsey Vale Community Centre]]></category>
		<category><![CDATA[Inderwick Road]]></category>
		<category><![CDATA[Katherine Reece]]></category>
		<category><![CDATA[Mayfield Road]]></category>
		<category><![CDATA[Nelson Road]]></category>
		<category><![CDATA[parking]]></category>
		<category><![CDATA[Ridge Road]]></category>
		<category><![CDATA[Uplands Road]]></category>
		<category><![CDATA[Weston Park]]></category>

		<guid isPermaLink="false">http://www.richardwilson.me.uk/?p=1041</guid>
		<description><![CDATA[Local residents have set up a public meeting at 7pm tomorrow (Friday 20th) night in the Hornsey Vale Community Centre on Mayfield Road to demand action on local parking problems.  Ever since the Crouch End Controlled Parking Zone (CPZ) was extended east to Ferme Park Road residents have been complaining that parking has become very difficult in [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-1042" title="Hornsey Vale Community Centre" src="http://www.richardwilson.me.uk/wp-content/uploads/2011/05/HPIM0380-300x225.jpg" alt="Hornsey Vale Community Centre" width="300" height="225" />Local residents have set up a public meeting at 7pm tomorrow (Friday 20th) night in the Hornsey Vale Community Centre on Mayfield Road to demand action on local parking problems.  Ever since the Crouch End Controlled Parking Zone (CPZ) was extended east to Ferme Park Road residents have been complaining that parking has become very difficult in streets just outside the extended Zone.</p>
<p>The proposed extension of the Finsbury Park CPZ up to Ridge Road in September could make the situation much worse, which is why since at least October 2010, I have been calling for the Council to hold a parking consultation in the &#8216;Hornsey Vale&#8217; roads (Nelson, Inderwick, Mayfield, Denton and Uplands Roads and the eastern section of Weston Park).  The consultation should find out if residents now want a CPZ or not.  I get the sense that although many people are not natural supporters of CPZs they are now reluctantly coming to the view they are unavoidable.</p>
