<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
xmlns:icbm="http://postneo.com/icbm"
xmlns:geourl="http://geourl.org/rss/module/" >

<channel>
	<title>Richard Wilson &#187; Inderwick Road</title>
	<atom:link href="http://www.richardwilson.me.uk/tag/inderwick-road/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.richardwilson.me.uk</link>
	<description>Councillor for Stroud Green</description>
	<lastBuildDate>Fri, 03 Sep 2010 05:43:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Warning of serious pothole danger to cyclists</title>
		<link>http://www.richardwilson.me.uk/2010/06/29/warning-of-serious-pothole-danger-to-cyclists/</link>
		<comments>http://www.richardwilson.me.uk/2010/06/29/warning-of-serious-pothole-danger-to-cyclists/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 06:42:10 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Inderwick Road]]></category>
		<category><![CDATA[Mount Pleasant Villas]]></category>
		<category><![CDATA[potholes]]></category>

		<guid isPermaLink="false">http://www.richardwilson.me.uk/?p=839</guid>
		<description><![CDATA[A few weeks ago I was contacted by a woman cyclist who spent two days in hospital with a fractured skull and broken collar bone after hitting a pothole on a local road in Stroud Green.  She was an experienced cyclist and was wearing a helmet, but was knocked unconscious after hitting a pothole under the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-840" title="Inderwick Road is signposted as part of London's cycle network" src="http://www.richardwilson.me.uk/wp-content/uploads/2010/06/002-300x225.jpg" alt="Inderwick Road is signposted as part of London's cycle network" width="300" height="225" />A few weeks ago I was contacted by a woman cyclist who spent two days in hospital with a fractured skull and broken collar bone after hitting a pothole on a local road in Stroud Green.  She was an experienced cyclist and was wearing a helmet, but was knocked unconscious after hitting a pothole under the Parkland Walk bridge on Mount Pleasant Villas.</p>
<p>This story has made me re-double my efforts to make our local roads safer.  Top of my list is of concerns is Inderwick Road, which is in a very steep and in a very poor state.   It is part of the London&#8217;s cycle route network and cyclists are directed towards the road by signs and cycle maps.  A large number of cyclist whizz down the steep road and I am worried that potholes could cause another serious accident.</p>
<p>The Council wont do a blanket inspection for potholes &#8211; but will only patch holes that are reported to them.  Earlier this month I reported nine potholes on Inderwick Road, which have now been filled, but when I walked up the road today there were more potholes that had been missed or had been created since then.  The road is covered in grit that has escaped from these holes &#8211; the Council say they have received 12 complaints about potholes in the last year and put in at least 16 pothole patches.</p>
<p>I&#8217;ve been lobbying Haringey to properly resurface Inderwick Road for years to make the road safer and stop these endless patching. I&#8217;ve demanded a meeting with a senior highways officer on Inderwick Road so I can put the case for sorting out the road (the pavements and lampposts need action too).  This meeting is happening in two weeks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.richardwilson.me.uk/2010/06/29/warning-of-serious-pothole-danger-to-cyclists/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	<georss:point>51.5784302 -0.1135969</georss:point>	</item>
		<item>
		<title>Pothole madness &#8211; why wont the Council act?</title>
		<link>http://www.richardwilson.me.uk/2010/02/04/pothole-madness-why-wont-the-council-act/</link>
		<comments>http://www.richardwilson.me.uk/2010/02/04/pothole-madness-why-wont-the-council-act/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 12:38:19 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Granville Road]]></category>
		<category><![CDATA[Inderwick Road]]></category>
		<category><![CDATA[Mount View Road]]></category>
		<category><![CDATA[Nelson Road]]></category>
		<category><![CDATA[Snow]]></category>
		<category><![CDATA[Stapleton Hall Road]]></category>

		<guid isPermaLink="false">http://www.richardwilson.me.uk/?p=634</guid>
		<description><![CDATA[Like many councillors I&#8217;ve spent the last few weeks reporting all the potholes I can spot on our local roads.  Its a pretty thankless task &#8211; sometimes you think it would be easier to send in a list of all the places that don&#8217;t have potholes.  So far I&#8217;ve reported them on Granville, Inderwick, Nelson, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-635" title="Pothole in Mount View Road February 2010" src="http://www.richardwilson.me.uk/wp-content/uploads/2010/02/DSCF0003-300x225.jpg" alt="Pothole in Mount View Road February 2010" width="300" height="225" />Like many councillors I&#8217;ve spent the last few weeks reporting all the potholes I can spot on our local roads.  Its a pretty thankless task &#8211; sometimes you think it would be easier to send in a list of all the places that don&#8217;t have potholes.  So far I&#8217;ve reported them on Granville, Inderwick, Nelson, Stapleton Hall and Mount View Roads (this photo is from Mount View).</p>
<p>Of course, the current rash of potholes has been caused by the snow and ice, and the Lib Dems have pressed the Council to do a special survey to identify these new holes.  However, the Council have refused to go out and find the holes themselves and instead say they will only fill them if they are reported by residents or councillors.</p>
<p>I think this neglectful policy is absolute madness, as it gaurantees some potholes are missed and not repaired.  The Council has a duty to keep our streets safe and potholes are incredibly dangerous for cyclists and motorcyclists.  Its not acceptable for Labour to just decide potholes are not a priority.</p>
<p>The long term solution is for the roads with the most potholes to be completely resurfaced.  It&#8217;s such a waste of money to keep patching-up roads where the surface is completely worn out and crumbling away.  I&#8217;ve called time and time for these roads to be resurfaced &#8211; but too often the Council refuse to act, even though it would mean saving money in the long run.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.richardwilson.me.uk/2010/02/04/pothole-madness-why-wont-the-council-act/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	<georss:point>51.5768013 -0.1112366</georss:point>	</item>
		<item>
		<title>Grit and bear it</title>
		<link>http://www.richardwilson.me.uk/2010/01/11/grit-and-bear-it/</link>
		<comments>http://www.richardwilson.me.uk/2010/01/11/grit-and-bear-it/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 14:56:58 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Albany Road]]></category>
		<category><![CDATA[Denton Road]]></category>
		<category><![CDATA[Inderwick Road]]></category>
		<category><![CDATA[Mayfield Road]]></category>
		<category><![CDATA[Oakfield Road]]></category>
		<category><![CDATA[Snow]]></category>
		<category><![CDATA[Uplands Road]]></category>

		<guid isPermaLink="false">http://www.richardwilson.me.uk/?p=594</guid>
		<description><![CDATA[I was out and about in the ward at the weekend and was really pleased to see that the grit bins that I had complained about (see previous post) had been filled, and that some residents had made use of the grit on their pavements and front paths.  I&#8217;ve also sent people who live near [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-595" title="A snowy Mayfield Road " src="http://www.richardwilson.me.uk/wp-content/uploads/2010/01/DSCF0008-300x225.jpg" alt="A snowy Mayfield Road " width="300" height="225" />I was out and about in the ward at the weekend and was really pleased to see that the grit bins that I had complained about (see previous <a title="earlier post on grit bins" href="http://www.richardwilson.me.uk/2010/01/06/stroud-green-grit-bins-empty-as-big-freeze-starts/">post</a>) had been filled, and that some residents had made use of the grit on their pavements and front paths.  I&#8217;ve also sent people who live near the grit bins on Mayfield and Inderwick Road a letter with the number to call to get the Council to refill the bin next time its empty.</p>
<p>However, it struck me how few of the hill roads in Stroud Green have a grit bin at all.  I couldn&#8217;t see one at all on Uplands, Denton, Albany or Oakfield Roads, and these are all quite steep and difficult when its icy.   So please contact me if you think your road needs a grit bin, and you and your neighbours would make use of it.  The Council&#8217;s <a title="Haringey web page on gritting" href="http://www.haringey.gov.uk/index/environment_and_transport/roadsandstreets/road_maintenance2/gritting.htm">website</a> says that &#8220;suggestions for new sites are welcome&#8221;, so in theory this shouldn&#8217;t be difficult to sort out.</p>
<p>I also think the Council should do more to make residents aware of grit bins.  I suspect many people don&#8217;t know what the yellow boxes are for or are not sure if the public are supposed to make use of them (which they are).  Recently a Stroud Green resident emailed me a link to this <a href="http://www.freeshit-saltgrit.com/index.php?page_id=3">website</a> that promotes the use of &#8216;disused&#8217; grit bins for community recycling.  Most of the &#8216;disused&#8217; bins are in Haringey &#8211; so it seems some enterprising residents are using the bins for other purposes (probably because the Council doesn&#8217;t actually put grit in them very often).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.richardwilson.me.uk/2010/01/11/grit-and-bear-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>51.5780296 -0.1120090</georss:point>	</item>
		<item>
		<title>Stroud Green grit bins empty as big freeze starts</title>
		<link>http://www.richardwilson.me.uk/2010/01/06/stroud-green-grit-bins-empty-as-big-freeze-starts/</link>
		<comments>http://www.richardwilson.me.uk/2010/01/06/stroud-green-grit-bins-empty-as-big-freeze-starts/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 00:20:36 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Chettle Court]]></category>
		<category><![CDATA[Inderwick Road]]></category>
		<category><![CDATA[Katherine Reece]]></category>
		<category><![CDATA[Mayfield Road]]></category>
		<category><![CDATA[Ridge Road]]></category>
		<category><![CDATA[Snow]]></category>

		<guid isPermaLink="false">http://www.richardwilson.me.uk/?p=589</guid>
		<description><![CDATA[After the chaos caused by the snow before Christmas, local activist Katherine Reece and I thought we would check to make sure the grit bins in Stroud Green are full. The bins allow local residents to grit the pavements clear near their home if they wish, and are usually provided in hilly areas.  Our steep streets can be treacherous [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-590" title="Katherine inspects any empty grit bin on Inderwick Road" src="http://www.richardwilson.me.uk/wp-content/uploads/2010/01/DSCF0033-300x225.jpg" alt="Katherine inspects any empty grit bin on Inderwick Road" width="300" height="225" />After the chaos caused by the snow before Christmas, local activist Katherine Reece and I thought we would check to make sure the grit bins in Stroud Green are full. The bins allow local residents to grit the pavements clear near their home if they wish, and are usually provided in hilly areas.  Our steep streets can be treacherous when icy, and I know many local older people feel trapped in their homes when the pavements aren’t gritted.</p>
<p>Therefore, we were surprised to find the bins at the top of Inderwick Road and Mayfield Road (both at the Ridge Road end) were empty apart from some litter.  We immediately contacted the Council yesterday to ask them to urgently refill it.   I know that the bins at Chettle Court on Ridge Road were empty a few days ago too, and residents were having to keep asking for them to be refilled.</p>
<p>The Council is supposed to check and refill the bins regularly over winter – but it appears this hasn’t been happening.  Obviously main roads have to be a first priority, but the Council can&#8217;t ignore entirely the need to keep pavements in residential areas clear and safe.   And it makes sense to give residents the opportunity to do their bit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.richardwilson.me.uk/2010/01/06/stroud-green-grit-bins-empty-as-big-freeze-starts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>51.5774422 -0.1123953</georss:point>	</item>
		<item>
		<title>Challenging Haringey Council&#8217;s half-hearted work</title>
		<link>http://www.richardwilson.me.uk/2009/09/26/challanging-haringey-councils-half-hearted-work/</link>
		<comments>http://www.richardwilson.me.uk/2009/09/26/challanging-haringey-councils-half-hearted-work/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 16:27:22 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Inderwick Road]]></category>
		<category><![CDATA[Ridge Road]]></category>

		<guid isPermaLink="false">http://www.richardwilson.me.uk/?p=383</guid>
		<description><![CDATA[This week I&#8217;ve been helping to deliver our local Stroud Green FOCUS leaflet, which is a great opportunity to spot problems that need sorting on local roads.  For instance, I&#8217;ve reported this graffiti at the top of Inderwick Road near the junction with Ridge Road (see picture).
Of course, you also see all the problems you&#8217;ve [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-384" title="Graffiti on Inderwick Road" src="http://www.richardwilson.me.uk/wp-content/uploads/2009/09/DSCF0005-300x225.jpg" alt="Graffitti on Inderwick Road" width="300" height="225" />This week I&#8217;ve been helping to deliver our local Stroud Green FOCUS leaflet, which is a great opportunity to spot problems that need sorting on local roads.  For instance, I&#8217;ve reported this graffiti at the top of Inderwick Road near the junction with Ridge Road (see picture).</p>
<p>Of course, you also see all the problems you&#8217;ve raised with the Council but which they&#8217;ve failed to take proper action on.  Sticking with Inderwick Road -I&#8217;ve lost count of the number of times I&#8217;ve raised the appalling condition of the roads and pavements.  Bizarrely, the Council have taken half-action by replacing the pavement on one side of the street (but not the other), and re-tarmacing the northern half of the road (but leaving the southern half).  The result is to make the unrepaired sections look more obvious &#8211; its like cleaning one pane of a window but leaving the other pane dirty.</p>
<p>I&#8217;ll keep up the battle for the Council to finish what they&#8217;ve started on Inderwick Road.  I hope they remove more than half the graffiti.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.richardwilson.me.uk/2009/09/26/challanging-haringey-councils-half-hearted-work/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<georss:point>51.5784302 -0.1135969</georss:point>	</item>
		<item>
		<title>Offensive school graffiti attack reported</title>
		<link>http://www.richardwilson.me.uk/2009/05/16/offensive-school-graffiti-attack-reported/</link>
		<comments>http://www.richardwilson.me.uk/2009/05/16/offensive-school-graffiti-attack-reported/#comments</comments>
		<pubDate>Sat, 16 May 2009 16:49:00 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Hornsey Girls' School]]></category>
		<category><![CDATA[Inderwick Road]]></category>

		<guid isPermaLink="false">http://www.richardwilson.me.uk/?p=249</guid>
		<description><![CDATA[Like many local people I today noticed the offensive and racist graffiti that has appeared on the fence round the building site to extend Hornsey Girls School.   I immediately contacted the Hornsey ward councillors (the school is just outside my ward) to see if they were aware.  They were &#8211; and have already reported it urgently to [...]]]></description>
			<content:encoded><![CDATA[<p>Like many local people I today noticed the offensive and racist graffiti that has appeared on the fence round the building site to extend Hornsey Girls School.   I immediately contacted the Hornsey ward councillors (the school is just outside my ward) to see if they were aware.  They were &#8211; and have already reported it urgently to the Council.</p>
<p>I believe the Council are supposed to remove offensive graffiti within 24 hours, and this is pretty nasty stuff so I hope it is dealt with ASAP.  This must be pretty depressing for Inderwick Road residents as the fence has only been up a week or so, and there will be worries that this will keep happening during the long period of the building work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.richardwilson.me.uk/2009/05/16/offensive-school-graffiti-attack-reported/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	<georss:point>51.5812836 -0.1152706</georss:point>	</item>
		<item>
		<title>Terrible Planning Decision on Inderwick Road</title>
		<link>http://www.richardwilson.me.uk/2008/12/02/terrible-planning-decision-on-inderwick-road/</link>
		<comments>http://www.richardwilson.me.uk/2008/12/02/terrible-planning-decision-on-inderwick-road/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 22:16:58 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Hornsey Girls' School]]></category>
		<category><![CDATA[Inderwick Road]]></category>

		<guid isPermaLink="false">http://www.richardwilson.me.uk/?p=108</guid>
		<description><![CDATA[I have just returned from tonight&#8217;s planning meeting, where the committee voted 5 to 4 in favour of building a new admin block for Hornsey Girls School right up to the pavement of Inderwick Road.   I think this was a very poor planning decision, which will ruin the character of this residential road, where all the [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_109" class="wp-caption alignright" style="width: 234px"><a href="http://www.richardwilson.me.uk/wp-content/uploads/2008/12/hpim0384.jpg"><img class="size-medium wp-image-109" title="hpim0384" src="http://www.richardwilson.me.uk/wp-content/uploads/2008/12/hpim0384-224x300.jpg" alt="An objector's poster on Inderwick Road" width="224" height="300" /></a><p class="wp-caption-text">An objector&#39;s poster on Inderwick Road</p></div>
<p>I have just returned from tonight&#8217;s planning meeting, where the committee voted 5 to 4 in favour of building a new admin block for Hornsey Girls School right up to the pavement of Inderwick Road.   I think this was a very poor planning decision, which will ruin the character of this residential road, where all the other buildings are set back behind gardens.  You only need to look round the corner on Weston Park to see the only other nearby example of where a one story building has been built up to the pavement - and its a complete eyesore.</p>
<p>Its a real shame because everyone wants to see investment in Hornsey Girls School and everyone agreed with 95% of the proposal.  The objectors were only asking for a small change &#8211; for the admin block to be set 1-2 meters back to allow trees and greenery to be planted between the wall and the road &#8211; and compromise should have been possible.</p>
<p>Indeed, I tried to bring forward a compromise whereby we defered the decision to a later meeting and asked the architects to revise their proposal.  However, the Labour Councillors present voted this motion down, and the committee then divided on party lines with the 5 Labour councillors pushing the proposal through and the 4 Lib Dems opposing.  This is really sad as I know several Labour councillors thought the proposal ought to be changed, but decided not to break ranks.</p>
<p>It is very dissapointing that some councillors aren&#8217;t willing to listen to residents and take on board their concerns &#8211; when this is what they are elected to do.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.richardwilson.me.uk/2008/12/02/terrible-planning-decision-on-inderwick-road/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Hornsey Girls&#8217; School: decision delayed</title>
		<link>http://www.richardwilson.me.uk/2008/11/11/hornsey-girls-school-decision-delayed/</link>
		<comments>http://www.richardwilson.me.uk/2008/11/11/hornsey-girls-school-decision-delayed/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 13:51:41 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Hornsey Girls' School]]></category>
		<category><![CDATA[Inderwick Road]]></category>

		<guid isPermaLink="false">http://www.richardwilson.me.uk/?p=75</guid>
		<description><![CDATA[Unfortunately, the Planning Committee ran out of time last night and we weren&#8217;t able to discuss the planning application for Hornsey School for Girls.  I presume it will now go on the agenda for the next regular planning meeting on 8th December (hopefully much nearer the start &#8211; so that we reach it this time!).
I&#8217;m fairly [...]]]></description>
			<content:encoded><![CDATA[<p>Unfortunately, the Planning Committee ran out of time last night and we weren&#8217;t able to discuss the planning application for Hornsey School for Girls.  I presume it will now go on the agenda for the next regular planning meeting on 8th December (hopefully much nearer the start &#8211; so that we reach it this time!).</p>
<p>I&#8217;m fairly new to the Committee, but it does seem to me that the way it handles its business could be improved.  It must be infuriating for residents to have to sit through hours of debate on other applications to then be told that the proposal they are concerned about won&#8217;t be reached.  Local residents deserve to be treated better.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.richardwilson.me.uk/2008/11/11/hornsey-girls-school-decision-delayed/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	<georss:point>51.5812836 -0.1152706</georss:point>	</item>
		<item>
		<title>Hornsey Girls&#8217; School extension</title>
		<link>http://www.richardwilson.me.uk/2008/11/07/hornsey-girls-school-expansion/</link>
		<comments>http://www.richardwilson.me.uk/2008/11/07/hornsey-girls-school-expansion/#comments</comments>
		<pubDate>Fri, 07 Nov 2008 17:02:49 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Hornsey Girls' School]]></category>
		<category><![CDATA[Inderwick Road]]></category>

		<guid isPermaLink="false">http://www.richardwilson.me.uk/?p=58</guid>
		<description><![CDATA[This morning, along with other councillors on the Planning Committee, I visited the site of the controversial planning application to extend Hornsey Girls School up to the pavement on Inderwick Road.  The plans go to Planning Committee on Monday evening, and council planning officers are recommending we approve the application.
Obviously, I won&#8217;t be making up [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_66" class="wp-caption alignright" style="width: 310px"><a href="http://www.richardwilson.me.uk/wp-content/uploads/2008/11/hpim0383.jpg"><img class="size-medium wp-image-66" title="Hornsey Girls School" src="http://www.richardwilson.me.uk/wp-content/uploads/2008/11/hpim0383-300x225.jpg" alt="The site of the proposed extension" width="300" height="225" /></a><p class="wp-caption-text">The site of the proposed extension</p></div>
<p>This morning, along with other councillors on the Planning Committee, I visited the site of the controversial planning application to extend Hornsey Girls School up to the pavement on Inderwick Road.  The plans go to Planning Committee on Monday evening, and council planning officers are recommending we approve the application.</p>
<p>Obviously, I won&#8217;t be making up my mind on the application until I have heard all the presentations on the night.  However, the visit was a good opportunity to discuss the issues with officers, and to see how the plans relate to the houses on Inderwick Road.</p>
<p>I lobbied to ensure the visit happened as I think it is important that committee members see the site (some of whom represent very different parts of Haringey &#8211; so may not be as familiar with the road as local councillors).  This is particular important as, although it is brilliant that the school is being invested in, I know some aspects of the proposal are controversial amongst many local residents.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.richardwilson.me.uk/2008/11/07/hornsey-girls-school-expansion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>51.5812836 -0.1152706</georss:point>	</item>
	</channel>
</rss>
