<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
xmlns:icbm="http://postneo.com/icbm"
xmlns:geourl="http://geourl.org/rss/module/" >

<channel>
	<title>Richard Wilson &#187; Ferme Park Road</title>
	<atom:link href="http://www.richardwilson.me.uk/tag/ferme-park-road/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.richardwilson.me.uk</link>
	<description>Councillor for Stroud Green</description>
	<lastBuildDate>Thu, 02 Feb 2012 22:32:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Stroud Green residents united in opposition to boundary change proposals</title>
		<link>http://www.richardwilson.me.uk/2011/12/05/stroud-green-residents-united-in-opposition-to-boundary-change-proposals/</link>
		<comments>http://www.richardwilson.me.uk/2011/12/05/stroud-green-residents-united-in-opposition-to-boundary-change-proposals/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 22:32:32 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Boundary Commission]]></category>
		<category><![CDATA[Ed Butcher]]></category>
		<category><![CDATA[Ferme Park Road]]></category>
		<category><![CDATA[Katherine Reece]]></category>

		<guid isPermaLink="false">http://www.richardwilson.me.uk/?p=1205</guid>
		<description><![CDATA[Ed, Katherine and I have today submitted our response to the Boundary Commission&#8217;s consultation, on behalf of the hundreds of residents who have contacted us or filled in our survey.  An amazing 98.5% of those who have responded to us (401 out of 407 responses) are opposed to the Commission&#8217;s proposal to move Stroud Green ward from the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-1206" title="Katherine and me on Ferme Park Road - GreenN8 video" src="http://www.richardwilson.me.uk/wp-content/uploads/2011/12/Boundary-screen-shot-300x169.jpg" alt="Katherine and me on Ferme Park Road - GreenN8 video" width="300" height="169" />Ed, Katherine and I have today submitted our response to the Boundary Commission&#8217;s consultation, on behalf of the hundreds of residents who have contacted us or filled in our survey.  An amazing 98.5% of those who have responded to us (401 out of 407 responses) are opposed to the Commission&#8217;s proposal to move Stroud Green ward from the Hornsey Parliamentary Constituency to the Tottenham Constituency.</p>
<p>The change would mean Stroud Green residents would vote for and be represented by the MP for Tottenham after the next election.  Instead of the boundary between the two constituencies being the railway line to Finsbury Park, the dividing line would wind round and split local residential roads in half.  A local campaign group have made a <a title="Link to GreenN8 video" href="http://www.youtube.com/watch?v=4TKCdWAMuy4">video</a> to explain.</p>
<p>The Commission&#8217;s proposal for Stroud Green has been opposed by local residents associations, community groups and school governors and all the main political parties.  The clear message that everyone has put to the Boundary Commission is that Stroud Green has much stronger community ties with Crouch End and Hornsey than with Tottenham.  Our survey found that just 3% of respondents (11 out of 402) think that Stroud Green has strong community ties with Tottenham, whilst 96% (388 out of 404) say we have strong ties with Crouch End.</p>
<p>Our consultation response has pressed the Commission to listen to residents and keep Stroud Green in Hornsey.  With so much support, I&#8217;m sure we can win.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.richardwilson.me.uk/2011/12/05/stroud-green-residents-united-in-opposition-to-boundary-change-proposals/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	<georss:point>51.5802155 -0.1174593</georss:point>	</item>
		<item>
		<title>Should Stroud Green become part of Tottenham? &#8211; have your say</title>
		<link>http://www.richardwilson.me.uk/2011/09/30/boundary-commission/</link>
		<comments>http://www.richardwilson.me.uk/2011/09/30/boundary-commission/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 10:19:18 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Boundary Commission]]></category>
		<category><![CDATA[Ferme Park Road]]></category>
		<category><![CDATA[Inderwick Road]]></category>
		<category><![CDATA[Mount View Road]]></category>
		<category><![CDATA[Nelson Road]]></category>
		<category><![CDATA[Weston Park]]></category>

		<guid isPermaLink="false">http://www.richardwilson.me.uk/?p=1104</guid>
		<description><![CDATA[I&#8217;ve been contacted by a number of residents concerned about new proposals to change the parliamentary constituency boundaries in our area. The Boundary Commission has suggested moving Stroud Green ward from the Hornsey and Wood Green constituency to the the Tottenham constituency.
This would mean that in the next General Election residents in Stroud Green ward would [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-1105" title="Ferme Park Road would be split in half by the boundary change" src="http://www.richardwilson.me.uk/wp-content/uploads/2011/09/Ferme-Park-Road-view-300x200.jpg" alt="Ferme Park Road would be split in half by the boundary change" width="300" height="200" />I&#8217;ve been contacted by a number of residents concerned about new proposals to change the parliamentary constituency boundaries in our area. The Boundary Commission has suggested moving Stroud Green ward from the Hornsey and Wood Green constituency to the the Tottenham constituency.</p>
<p>This would mean that in the next General Election residents in Stroud Green ward would not have a say in who is MP for Hornsey and Wood Green, but would instead vote for who represents Tottenham. Local elections would remain the same, with Stroud Green remaining in the London Borough of Haringey.</p>
<p>The proposals in the Commission&#8217;s <a title="The Boundary Commission's report on London" href="http://bit.ly/boundarycommissionreport">report</a> would divide our area from Crouch End and Hornsey.  Streets such as Weston Park, Nelson Road, Inderwick Road, Ferme Park Road and Mount View Road would be spilt, with one half in Hornsey Constituency and the other in Tottenham. However, this proposal is not set in stone, and could change if residents in Stroud Green argue against moving to Tottenham constituency.  The Commission&#8217;s proposals are supposed to protect local community ties, and not divide areas where communities are strongly connected.</p>
<p>We want know what residents think of this proposal and have therefore set up a survey to find out your views.  <strong>Please fill out this <a title="Stroud Green Boundary Survey" href="https://docs.google.com/spreadsheet/viewform?hl=en_US&amp;formkey=dEFGc3FoUnpXNktNeXhfX0Y1S045eHc6MA#gid=0">survey</a> to help us put residents&#8217; views to the Boundary Commission.</strong></p>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 7px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">As part of these proposals the Commission has suggested moving the area in which you live from the Hornsey and Wood Green constituency to the the Tottenham constituency.</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 7px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">This would mean that in the next General Election residents in Stroud Green ward would not have a say in who is MP for Hornsey and Wood Green, but would instead vote for who represents Tottenham.  Local elections would remain the same, with Stroud Green remaining in the London Borough of Haringey.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.richardwilson.me.uk/2011/09/30/boundary-commission/feed/</wfw:commentRss>
		<slash:comments>43</slash:comments>
	<georss:point>51.5772552 -0.1152277</georss:point>	</item>
		<item>
		<title>Council cave in to Hornsey Vale parking campaigners</title>
		<link>http://www.richardwilson.me.uk/2011/06/03/council-cave-in-to-hornsey-vale-parking-campaigners/</link>
		<comments>http://www.richardwilson.me.uk/2011/06/03/council-cave-in-to-hornsey-vale-parking-campaigners/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 11:25:00 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Denton Road]]></category>
		<category><![CDATA[Ferme Park Road]]></category>
		<category><![CDATA[Inderwick Road]]></category>
		<category><![CDATA[Mayfield Road]]></category>
		<category><![CDATA[Nelson Road]]></category>
		<category><![CDATA[parking]]></category>
		<category><![CDATA[Ridge Road]]></category>
		<category><![CDATA[Uplands Road]]></category>
		<category><![CDATA[Weston Park]]></category>

		<guid isPermaLink="false">http://www.richardwilson.me.uk/?p=1056</guid>
		<description><![CDATA[
On Tuesday evening I met with the Haringey Council Cabinet Member in charge of parking, and with parking officers, to put the case for residents of roads north Ridge Road to be consulted on parking problems.  I had previously written to the Council demanding a consultation – and residents had held a public meeting in [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-1055" title="Parked cars on Nelson Road" src="http://www.richardwilson.me.uk/wp-content/uploads/2011/06/CPZ-picture-June11-300x200.jpg" alt="Parked cars on Nelson Road" width="300" height="200" /></p>
<p>On Tuesday evening I met with the Haringey Council Cabinet Member in charge of parking, and with parking officers, to put the case for residents of roads north Ridge Road to be consulted on parking problems.  I had previously written to the Council demanding a consultation – and residents had held a public meeting in the Hornsey Vale Community Centre to demand action from the Council (see previous post).  Residents&#8217; fear parking problems caused by new Controlled Parking Zone (CPZs) nearby.</p>
<p>The Council had previous said that a consultation was a possibility in January 2012, if enough residents  demanded one.  But at the meeting they agreed to hold a consultation as soon as possible – either in the Summer or September.  This would be a &#8216;fast track&#8217; consultation to see if there is support for being included in the proposed new Stroud Green CPZ, which would operate weekdays 12noon-2pm.</p>
<p>It is proposed that the consultation covers all of Nelson, Inderwick, Mayfield, Denton and Uplands Roads, and Weston Park (between Ferme Park and Uplands),  If residents are in favour of joining the Stroud Green CPZ then controls could be implemented from November at the earliest.    Of course, if residents are against the proposal then roads can remain outside the CPZ.</p>
<p>I know many residents are not naturally keen on CPZs &#8211; but at least this consultation will give everyone in the area their say.  As ward councillors Ed, Katherine and I will do all we can to encourage all residents to respond.  At the meeting I also raised the need for the shops, schools, park, community centre and Abysinnia Court to be considered in any proposal that comes forward.</p>
<p>The Council want to set up a focus group to discuss the proposed consultation and get resident input on the week commencing 20th June.  If you want to join the focus group but haven&#8217;t volunteered yet then please get in touch.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.richardwilson.me.uk/2011/06/03/council-cave-in-to-hornsey-vale-parking-campaigners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>51.5802155 -0.1161718</georss:point>	</item>
		<item>
		<title>Victory for pro-CPZ campaigners in Stroud Green</title>
		<link>http://www.richardwilson.me.uk/2011/02/20/victory-for-pro-cpz-campaigners-in-stroud-green/</link>
		<comments>http://www.richardwilson.me.uk/2011/02/20/victory-for-pro-cpz-campaigners-in-stroud-green/#comments</comments>
		<pubDate>Sun, 20 Feb 2011 17:41:41 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Addington Road]]></category>
		<category><![CDATA[Albany Road]]></category>
		<category><![CDATA[Ed Butcher]]></category>
		<category><![CDATA[Elyne Road]]></category>
		<category><![CDATA[Ennis Road]]></category>
		<category><![CDATA[Ferme Park Road]]></category>
		<category><![CDATA[Granville Road]]></category>
		<category><![CDATA[Mount View Road]]></category>
		<category><![CDATA[Oxford Road]]></category>
		<category><![CDATA[parking]]></category>
		<category><![CDATA[Perth Road]]></category>
		<category><![CDATA[Quernmore Road]]></category>
		<category><![CDATA[Ridge Road]]></category>
		<category><![CDATA[Stapleton Hall Road]]></category>
		<category><![CDATA[Woodstock Road]]></category>

		<guid isPermaLink="false">http://www.richardwilson.me.uk/?p=986</guid>
		<description><![CDATA[The Finsbury Park Controlled Parking Zone (CPZ) is very likely to be extended up to Ridge Road after 66% of those consulted by the Council asked for resident parking controls.  Earlier this week I attended a meeting with parking officers and residents to hear the results of the consultation, which finished at the start of 2011.  According [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-532" title="With survey responses in Granville Road" src="http://www.richardwilson.me.uk/wp-content/uploads/2009/12/DSCF0005-225x300.jpg" alt="With survey responses in Granville Road" width="225" height="300" />The Finsbury Park Controlled Parking Zone (CPZ) is very likely to be extended up to Ridge Road after 66% of those consulted by the Council asked for resident parking controls.  Earlier this week I attended a meeting with parking officers and residents to hear the results of the consultation, which finished at the start of 2011.  According to the briefing, 16% of residents in the consultation area outside the current CPZ responded, with 218 in favour of the expansion and 114 against.</p>
<p>If the expansion goes ahead as expected the following roads will now be added in to the Finsbury Park CPZ:</p>
<ul>
<li>The whole of Addington, Albany, Elyne, Quernmore and Ridge Roads</li>
<li>The rest of Stapleton Hall Road, Mount View Road and Oakfield Roads (which are currently only half in the CPZ)</li>
<li>The remaining part of Ferme Park Road (south of Ridge Road) &#8211; with the road north of Ridge Road going into the Crouch End CPZ.</li>
</ul>
<p>Apparently 69% of respondents wanted parking controls for the minimum 2 hours a day.  The Council are suggesting 12 noon to 2pm &#8211; but at the meeting this week some residents wanted different hours, so the officers are going to look at this.  The Council will now draw up detailed proposals showing where all the parking bays will be &#8211; and there will have to be a short &#8217;statutory consultation&#8217; on the final plans.  With this further work, the Council have said it will take until November for the new extension to be implemented, which means residents will have to suffer several more months of parking difficulties.</p>
<p>The consultation inside the existing CPZ seems to have got more mixed results, with an almost 50/50 split on whether the hours should be reduced or not.  But the Council are proposing to create  a small inner zone near the tube station to try to deal with particular problems in Woodstock, Perth, Ennis and Oxford Roads.  I&#8217;ve asked officers for an urgent meeting to look at the detailed results &#8211; to make sure they are fairly representing the views expressed.</p>
<p>During 2009 Ed Butcher and I surveyed several hundred people about whether they wanted the CPZ (see picture) and got a very similar <a title="Results of lib Dem survey on parking" href="http://www.richardwilson.me.uk/2009/12/05/council-presented-with-results-of-stroud-green-parking-survey/">result</a>.  Its a shame its taken the Council well over a year to catch up &#8211; but this is a big victory for those residents who have been pushing for a CPZ for all these years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.richardwilson.me.uk/2011/02/20/victory-for-pro-cpz-campaigners-in-stroud-green/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<georss:point>51.5755768 -0.1119661</georss:point>	</item>
		<item>
		<title>Crouch End Parking Zone to be extended to edge of Stroud Green</title>
		<link>http://www.richardwilson.me.uk/2011/02/06/crouch-end-parking-zone-to-be-extended-to-edge-of-stroud-green/</link>
		<comments>http://www.richardwilson.me.uk/2011/02/06/crouch-end-parking-zone-to-be-extended-to-edge-of-stroud-green/#comments</comments>
		<pubDate>Sun, 06 Feb 2011 17:18:50 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Ferme Park Road]]></category>
		<category><![CDATA[Mount View Road]]></category>
		<category><![CDATA[parking]]></category>
		<category><![CDATA[Weston Park]]></category>

		<guid isPermaLink="false">http://www.richardwilson.me.uk/?p=964</guid>
		<description><![CDATA[I&#8217;ve been told by the Council that letters will go out this week notifying residents that the extension of the Crouch End Controlled Park Zone (CPZ) is going ahead.  The zone will be extended further east from the centre of Crouch End up to and including Ferme Park Road.  The extended zone will bisect Weston [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-924" title="Jammed parking on Mount View Road" src="http://www.richardwilson.me.uk/wp-content/uploads/2010/10/HPIM0430-300x225.jpg" alt="Jammed parking on Mount View Road" width="300" height="225" />I&#8217;ve been told by the Council that letters will go out this week notifying residents that the extension of the Crouch End Controlled Park Zone (CPZ) is going ahead.  The zone will be extended further east from the centre of Crouch End up to and including Ferme Park Road.  The extended zone will bisect Weston Park and Mount View Roads with the western halves of these roads inside the CPZ, but the eastern ends outside.  This extension will all be in the &#8216;Crouch End A&#8217; zone, with parking controls from 10am till 12 noon on weekdays.</p>
<p>According to the notification the work to implement the extension (new signs and road markings) will begin on 14 February, and the zone will go live from 4 April.  My understanding is that in the first week the zone will be enforced with warnings but no fines.</p>
<p>Obviously, this news will alarm many Stroud Green residents who now risk being effected by cars and vans displaced from inside this zone.  The Council&#8217;s consultation on extending the Finsbury Park CPZ as far north as Ridge Road has finished, and I hope to see the results in a couple of weeks time.  If the consultation shows support from residents then the process of extending the Finsbury Park CPZ will begin later this year.</p>
<p>I&#8217;ve helped organise a second focus group of residents to look at the consultation results and help the officers decide on what action to take as a result.  If you&#8217;d like to be involved please get in touch.  I&#8217;m very keen that everyone has their say &#8211; whether pro or anti the CPZ.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.richardwilson.me.uk/2011/02/06/crouch-end-parking-zone-to-be-extended-to-edge-of-stroud-green/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<georss:point>51.5790443 -0.1166010</georss:point>	</item>
		<item>
		<title>Food recycling café is a big hit</title>
		<link>http://www.richardwilson.me.uk/2010/12/20/food-recycling-cafe-opens-is-a-big-hit/</link>
		<comments>http://www.richardwilson.me.uk/2010/12/20/food-recycling-cafe-opens-is-a-big-hit/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 16:25:27 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[David Winskill]]></category>
		<category><![CDATA[Ferme Park Road]]></category>
		<category><![CDATA[FoodCycle]]></category>
		<category><![CDATA[Katherine Reece]]></category>
		<category><![CDATA[Lynne Featherstone]]></category>
		<category><![CDATA[Stapleton Hall Road]]></category>

		<guid isPermaLink="false">http://www.richardwilson.me.uk/?p=956</guid>
		<description><![CDATA[I keep hearing excellent reports of the new community café that is open every Friday lunchtime in the Old Station House (the MIND building) on the corner of Stapleton Hall Road and Ferme Park Road.  Local MP Lynne Featherstone and councillors Katherine Reece and Dave Winskill visited on Friday and said the food and atmosphere [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-957" title="Lynne, Katherine and Dave visit the foodcycle cafe" src="http://www.richardwilson.me.uk/wp-content/uploads/2010/12/Foodcycle-cafe-Stroud-Green-300x200.jpg" alt="Lynne, Katherine and Dave visit the foodcycle cafe" width="300" height="200" />I keep hearing excellent reports of the new community café that is open every Friday lunchtime in the Old Station House (the MIND building) on the corner of Stapleton Hall Road and Ferme Park Road.  Local MP Lynne Featherstone and councillors Katherine Reece and Dave Winskill visited on Friday and said the food and atmosphere was fantastic. They&#8217;ve sent me this picture of them enjoying a meal with local residents.</p>
<p>As I <a title="Previous post on Foodcycle" href="http://www.richardwilson.me.uk/2010/10/22/green-community-cafe-opens-in-old-station-house/">posted</a> back in October the café has opened by innovative charity &#8216;FoodCycle&#8217; who aim to bring together volunteers, surplus food from local supermarkets and idle kitchen space to create cheap and nutritious food (More details on the FoodCycle <a href="http://www.foodcycle.org.uk/">website</a>).  The launch was supported by local councillors through a small start-up grant from the &#8216;Making the difference&#8217; programme.</p>
<p>I&#8217;ve had lots of reports from many different people that the café is a big hit with local residents and has been attracting a good number of customers.  I hope this success means it will be able to eventually extend its opening hours so that more people can access it.</p>
<p>The café has now closed for Christmas and will re-open on Friday 7th January.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.richardwilson.me.uk/2010/12/20/food-recycling-cafe-opens-is-a-big-hit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>51.5734406 -0.1126528</georss:point>	</item>
		<item>
		<title>Parking update: CPZ consultation to begin on 19 November</title>
		<link>http://www.richardwilson.me.uk/2010/10/27/parking-update-cpz-consultation-to-begin-on-19-november/</link>
		<comments>http://www.richardwilson.me.uk/2010/10/27/parking-update-cpz-consultation-to-begin-on-19-november/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 06:18:05 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Ferme Park Road]]></category>
		<category><![CDATA[Granville Road]]></category>
		<category><![CDATA[Inderwick Road]]></category>
		<category><![CDATA[Mayfield Road]]></category>
		<category><![CDATA[Mount View Road]]></category>
		<category><![CDATA[Nelson Road]]></category>
		<category><![CDATA[Oakfield Road]]></category>
		<category><![CDATA[parking]]></category>
		<category><![CDATA[Quernmore Road]]></category>
		<category><![CDATA[Ridge Road]]></category>
		<category><![CDATA[Stapleton Hall Road]]></category>

		<guid isPermaLink="false">http://www.richardwilson.me.uk/?p=923</guid>
		<description><![CDATA[Great news for the many local residents who want action on parking: the consultation on whether the Finsbury Park Controlled Parking Zone should be extended north is due to to start on 19 November.  The consultation will extend as far north as Ridge Road, and including all the roads inbetween that are not already in [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-924" title="Jammed parking on Mount View Road" src="http://www.richardwilson.me.uk/wp-content/uploads/2010/10/HPIM0430-300x225.jpg" alt="Jammed parking on Mount View Road" width="300" height="225" />Great news for the many local residents who want action on parking: the consultation on whether the Finsbury Park Controlled Parking Zone should be extended north is due to to start on 19 November.  The consultation will extend as far north as Ridge Road, and including all the roads inbetween that are not already in the CPZ such as Mount View, Granville, Quernmore, Ferme Park, Stapleton Hall and Oakfield Roads.</p>
<p>This consultation is something Katherine, Ed and I have been pushing hard for &#8211; after we did a survey of residents which indicated many people in this area were now in favour of a CPZ.  I&#8217;ve helped the Council to recruit volunteers for focus group of local residents to help design the consultation questions, which was a very successful event.  There will be two separate consultation documents &#8211; one for people outside the CPZ asking if they would like it extended, and what hours they would like.  The other will go to everyone inside the existing CPZ asking if they would like the rules and hours of the zone changed.  Many residents are pushing for the CPZ to be divided into a smaller inner zone with long hours, and outer zones, with minimal hours.</p>
<p>This consultation will follow hot on the heels of the Crouch End CPZ consultation, which has been very high profile.  This consultation extended east from the centre of Crouch End as far as Ferme Park Road.  The results of this consultation will be available soon.</p>
<p>Roads that are north of Ridge Road and east of Ferme Park Road (Nelson, Inderwick, Mayfield, Denton, Uplands) are left out of both these consultations.  Understandably some residents here are concerned about the risk that parking pressures will soar if the CPZ boundary moves closer.  I&#8217;ve asked the Council how quickly a new consultation could be organised in these roads if residents demand it &#8211; and have been told that it could be possible in the 2011/12 financial year.</p>
<p>A further complication is that the Council are about to start a review of the costs of resident and visitor parking permits.  I&#8217;ve been told that proposals will go to the November cabinet.  I&#8217;ve written to the Labour cabinet member in charge of parking saying that a hike in charges will only heighten cynicism about the councils motives in extending CPZs, and should be avoided.  Parking controls should be there to help residents, not as backhand source of revenue for the Council &#8211; and we will scrutinise any proposals on charges to make sure they are fair.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.richardwilson.me.uk/2010/10/27/parking-update-cpz-consultation-to-begin-on-19-november/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<georss:point>51.5763512 -0.1139832</georss:point>	</item>
		<item>
		<title>Green community café opens in old Station House</title>
		<link>http://www.richardwilson.me.uk/2010/10/22/green-community-cafe-opens-in-old-station-house/</link>
		<comments>http://www.richardwilson.me.uk/2010/10/22/green-community-cafe-opens-in-old-station-house/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 05:51:30 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Ferme Park Road]]></category>
		<category><![CDATA[Stapleton Hall Road]]></category>

		<guid isPermaLink="false">http://www.richardwilson.me.uk/?p=904</guid>
		<description><![CDATA[A new green community café is opening today in the old Station House on the corner of Stapleton Hall Road and Ferme Park Road (the MIND building), and will be open every Friday lunchtime from now on.  The Station House Community Café is an initiative by award-winning charity FoodCycle whose aim is to reduce &#8216;food poverty&#8217; in the [...]]]></description>
			<content:encoded><![CDATA[<p>A new green community café is opening today in the old Station House on the corner of Stapleton Hall Road and Ferme Park Road (the MIND building), and will be open every Friday lunchtime from now on.  The Station House Community Café is an initiative by award-winning charity <a title="FoodCycle website" href="http://www.foodcycle.org.uk ">FoodCycle</a> whose aim is to reduce &#8216;food poverty&#8217; in the community by bringing together volunteers, surplus food and an idle kitchen space to create nutritious meals for local people.</p>
<p>The initiative has been supported by local councillors through a small grant from the Making the Difference programme.  The aim is to stop food being wasted and to provide cheap and healthy food to whoever wants it.  I visited the manager last week to find out about the preparations and how it works.  They work with local food retailers including Budgens, M&amp;S and Sainsbury’s. They collect their surplus produce and use it to provide hearty meals that are prepared and served by local volunteers who themselves gain valuable training and practical experience.  They also plan to hold healthy eating initiatives at the café, such as nutrition workshops and cooking lessons, providing local people with better knowledge about eating well.  I suggested they also promote the history of the building they are in and the parkland walk nearby &#8211; which were central to the development of Stroud Green.</p>
<p>The café will be open 12 noon till 2.30pm every Friday.  Please try it out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.richardwilson.me.uk/2010/10/22/green-community-cafe-opens-in-old-station-house/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<georss:point>51.5734406 -0.1126528</georss:point>	</item>
		<item>
		<title>Review of residents&#8217; Controlled Parking Zone to start this summer</title>
		<link>http://www.richardwilson.me.uk/2010/07/12/review-of-residents-controlled-parking-zone-to-start-this-summer/</link>
		<comments>http://www.richardwilson.me.uk/2010/07/12/review-of-residents-controlled-parking-zone-to-start-this-summer/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 08:32:10 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Ferme Park Road]]></category>
		<category><![CDATA[parking]]></category>
		<category><![CDATA[Ridge Road]]></category>

		<guid isPermaLink="false">http://www.richardwilson.me.uk/?p=844</guid>
		<description><![CDATA[Earlier this month I attended a meeting with the parking officers in charge of the review of the Finsbury Park Controlled Parking Zone (CPZ), and the new cabinet member in charge of parking Cllr Nilgun Canver.  The officers came armed with maps of the proposed consultation areas, which they&#8217;d drawn up following a previous meeting (see picture).
The [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-845" title="Map of the different review areas" src="http://www.richardwilson.me.uk/wp-content/uploads/2010/07/001-300x225.jpg" alt="Map of the different review areas" width="300" height="225" />Earlier this month I attended a meeting with the parking officers in charge of the review of the Finsbury Park Controlled Parking Zone (CPZ), and the new cabinet member in charge of parking Cllr Nilgun Canver.  The officers came armed with maps of the proposed consultation areas, which they&#8217;d drawn up following a previous meeting (see picture).</p>
<p>The full consultation with residents will happen in the Autumn, with residents inside the CPZ being asked if they still support the CPZ and whether they want the rules changed (different hours and different sub-zones within the CPZ). Residents outside will be asked if they want the CPZ extended, and what the hours of the extension should be.</p>
<p>It is proposed that the consultation will extend up to and including Ridge Road.  Roads to the north of Ridge Road would be notified about the consultation, but as there is no strong campaign for a CPZ in those roads the Council do not plan to include them in the formal consultation area.  There will be a simultaneous consultation on extending the Crouch End CPZ which will cover Ferme Park Road and and roads to the west.</p>
<p>Over the next few months the Council will be drawing up the consultation questions and finalising the consultation zones, and will be running focus groups of local residents from different roads to help them with this.  If you want to take part in the focus groups then please get in contact.</p>
<p>The process is very ponderous, and any changes or extensions to the CPZ will not be implemented till 2011.  However, these focus groups should hopefully mean that the consultation works better and that there is less criticism of the consultation process than last time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.richardwilson.me.uk/2010/07/12/review-of-residents-controlled-parking-zone-to-start-this-summer/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
	<georss:point>51.5776291 -0.1113653</georss:point>	</item>
		<item>
		<title>Plans for new wall on Lancaster Road dropped</title>
		<link>http://www.richardwilson.me.uk/2010/06/21/residents-object-to-plan-for-the-great-wall-of-lancaster-road/</link>
		<comments>http://www.richardwilson.me.uk/2010/06/21/residents-object-to-plan-for-the-great-wall-of-lancaster-road/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 09:11:07 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Ferme Park Road]]></category>
		<category><![CDATA[Lancaster Road]]></category>
		<category><![CDATA[Planning]]></category>

		<guid isPermaLink="false">http://www.richardwilson.me.uk/?p=820</guid>
		<description><![CDATA[I&#8217;ve been contacted by a number of residents concerned about plans for a 2.2m wall to go most of the way round the large house at the Ferme Park Road end of Lancaster Road.  I am told that this imposing house was built by the man who developed the whole of Lancaster Road, to be [...]]]></description>
