<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
xmlns:icbm="http://postneo.com/icbm"
xmlns:geourl="http://geourl.org/rss/module/" >

<channel>
	<title>Richard Wilson &#187; Ferme Park Road</title>
	<atom:link href="http://www.richardwilson.me.uk/tag/ferme-park-road/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.richardwilson.me.uk</link>
	<description>Councillor for Stroud Green</description>
	<lastBuildDate>Thu, 09 Sep 2010 20:44:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Review of residents&#8217; Controlled Parking Zone to start this summer</title>
		<link>http://www.richardwilson.me.uk/2010/07/12/review-of-residents-controlled-parking-zone-to-start-this-summer/</link>
		<comments>http://www.richardwilson.me.uk/2010/07/12/review-of-residents-controlled-parking-zone-to-start-this-summer/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 08:32:10 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Ferme Park Road]]></category>
		<category><![CDATA[parking]]></category>
		<category><![CDATA[Ridge Road]]></category>

		<guid isPermaLink="false">http://www.richardwilson.me.uk/?p=844</guid>
		<description><![CDATA[Earlier this month I attended a meeting with the parking officers in charge of the review of the Finsbury Park Controlled Parking Zone (CPZ), and the new cabinet member in charge of parking Cllr Nilgun Canver.  The officers came armed with maps of the proposed consultation areas, which they&#8217;d drawn up following a previous meeting (see picture).
The [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-845" title="Map of the different review areas" src="http://www.richardwilson.me.uk/wp-content/uploads/2010/07/001-300x225.jpg" alt="Map of the different review areas" width="300" height="225" />Earlier this month I attended a meeting with the parking officers in charge of the review of the Finsbury Park Controlled Parking Zone (CPZ), and the new cabinet member in charge of parking Cllr Nilgun Canver.  The officers came armed with maps of the proposed consultation areas, which they&#8217;d drawn up following a previous meeting (see picture).</p>
<p>The full consultation with residents will happen in the Autumn, with residents inside the CPZ being asked if they still support the CPZ and whether they want the rules changed (different hours and different sub-zones within the CPZ). Residents outside will be asked if they want the CPZ extended, and what the hours of the extension should be.</p>
<p>It is proposed that the consultation will extend up to and including Ridge Road.  Roads to the north of Ridge Road would be notified about the consultation, but as there is no strong campaign for a CPZ in those roads the Council do not plan to include them in the formal consultation area.  There will be a simultaneous consultation on extending the Crouch End CPZ which will cover Ferme Park Road and and roads to the west.</p>
<p>Over the next few months the Council will be drawing up the consultation questions and finalising the consultation zones, and will be running focus groups of local residents from different roads to help them with this.  If you want to take part in the focus groups then please get in contact.</p>
<p>The process is very ponderous, and any changes or extensions to the CPZ will not be implemented till 2011.  However, these focus groups should hopefully mean that the consultation works better and that there is less criticism of the consultation process than last time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.richardwilson.me.uk/2010/07/12/review-of-residents-controlled-parking-zone-to-start-this-summer/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	<georss:point>51.5776291 -0.1113653</georss:point>	</item>
		<item>
		<title>Plans for new wall on Lancaster Road dropped</title>
		<link>http://www.richardwilson.me.uk/2010/06/21/residents-object-to-plan-for-the-great-wall-of-lancaster-road/</link>
		<comments>http://www.richardwilson.me.uk/2010/06/21/residents-object-to-plan-for-the-great-wall-of-lancaster-road/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 09:11:07 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Ferme Park Road]]></category>
		<category><![CDATA[Lancaster Road]]></category>
		<category><![CDATA[Planning]]></category>

		<guid isPermaLink="false">http://www.richardwilson.me.uk/?p=820</guid>
		<description><![CDATA[I&#8217;ve been contacted by a number of residents concerned about plans for a 2.2m wall to go most of the way round the large house at the Ferme Park Road end of Lancaster Road.  I am told that this imposing house was built by the man who developed the whole of Lancaster Road, to be [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been contacted by a number of residents concerned about plans for a 2.2m wall to go most of the way round the large house at the Ferme Park Road end of Lancaster Road.  I am told that this imposing house was built by the man who developed the whole of Lancaster Road, to be his own family home &#8211; which is why it is grander and larger than the rest of the houses on the street.</p>
<p>This is one of the most distinctive houses in the Stroud Green Conservation Area, and I agree that hiding it behind a high wall would not be right.  So I put in an objection to the Council&#8217;s Planning Department &#8211; supporting the concerns that have been raised about the wall.</p>
<p>UPDATE:  I&#8217;ve now been told that the application has been completely withdrawn and the wall will not be built.   The owners have told me they understand and sympathise with the concerns about the wall and it won&#8217;t be included in any new application which they submit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.richardwilson.me.uk/2010/06/21/residents-object-to-plan-for-the-great-wall-of-lancaster-road/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	<georss:point>51.5734291 -0.1106679</georss:point>	</item>
		<item>
		<title>W3 Bus Survey &#8211; the results are in!</title>
		<link>http://www.richardwilson.me.uk/2010/03/18/w3-bus-survey-the-results-are-in/</link>
		<comments>http://www.richardwilson.me.uk/2010/03/18/w3-bus-survey-the-results-are-in/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 18:42:19 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Ferme Park Road]]></category>
		<category><![CDATA[Finsbury Park Station]]></category>
		<category><![CDATA[W3 Bus]]></category>

		<guid isPermaLink="false">http://www.richardwilson.me.uk/?p=715</guid>
		<description><![CDATA[I&#8217;d like to thank all the local residents who completed our W3 Bus survey, which has enabled us to tell Transport for London (TfL) what passengers think about the route.  TfL are holding a review of the route, and we have sent the results into their consultation so Stroud Green residents views are considered.
We had over 50 [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-716" title="Lynne and me at a W3 Bus Stop" src="http://www.richardwilson.me.uk/wp-content/uploads/2010/03/IMG_0283-225x300.jpg" alt="Lynne and me at a W3 Bus Stop" width="225" height="300" />I&#8217;d like to thank all the local residents who completed our W3 Bus survey, which has enabled us to tell Transport for London (TfL) what passengers think about the route.  TfL are holding a review of the route, and we have sent the results into their consultation so Stroud Green residents views are considered.</p>
<p>We had over 50 responses, and the results were:</p>
<ul>
<li>66% think that a lack of bus countdown displays at some stops is a problem.</li>
<li>54% say that buses are too full at rush hour</li>
<li>54% want better information about big delays on the route</li>
<li>36% think that the wait between buses is too long</li>
<li>36% are concerned about anti-social behaviour on the bus</li>
<li>36% say that elderly residents are not given enough time to board and sit down.</li>
<li>22% believe that bus drivers speeding is a problem</li>
<li>And 20% are fed up with all the road works on the route</li>
</ul>
<p>As your local councillors, its incredibly useful to know what passengers&#8217; top concerns are &#8211; so we can raise these with TfL and the bus companies at every opportunity.   The W3 is a fantastic route and we will fight to improve it further.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.richardwilson.me.uk/2010/03/18/w3-bus-survey-the-results-are-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>51.5738678 -0.1125669</georss:point>	</item>
		<item>
		<title>Refuse collection contract &#8211; a pile of rubbish</title>
		<link>http://www.richardwilson.me.uk/2010/02/15/refuse-collection-contract-a-pile-of-rubbish/</link>
		<comments>http://www.richardwilson.me.uk/2010/02/15/refuse-collection-contract-a-pile-of-rubbish/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 19:16:00 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Ferme Park Road]]></category>

		<guid isPermaLink="false">http://www.richardwilson.me.uk/?p=662</guid>
		<description><![CDATA[Over the last few months I&#8217;ve had lots of residents and shopkeepers complain to me about refuse sacks piling up by the shops on the Ferme Park Road.   This photo was emailed to me this weekend by someone annoyed that the bin bags put out by residents on Saturday morning were not collected all day.  [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-661" title="Pile of bin bags on Ferme Park Rd" src="http://www.richardwilson.me.uk/wp-content/uploads/2010/02/Website-Photos-Feb10.jpg" alt="Pile of bin bags on Ferme Park Rd" width="243" height="182" />Over the last few months I&#8217;ve had lots of residents and shopkeepers complain to me about refuse sacks piling up by the shops on the Ferme Park Road.   This photo was emailed to me this weekend by someone annoyed that the bin bags put out by residents on Saturday morning were not collected all day.  Apparently this photo was taken at 11am and the pile grew all day.</p>
<p>These piles of rubbish are not a great advert for shopping in Ferme Park Road and I can understand why people get annoyed.  The root of the problem is Haringey&#8217;s contract with the refuse collection company Enterprise, which does not require them to collect refuse at any particular time of the day.  This means that the residents who live above the shops have no fixed time to leave their rubbish out and Enterprise have fixed time to collect it.</p>
<p>The refuse collection contract is being re-tendered this year, so Ihave formally written to Cllr Bevan, the Labour Cabinet Member in charge of rubbish and recycling, asking that the contract be changed so that there are fixed collection times for shopping areas like Ferme Park Road (as there already are now in some areas such as Crouch End Broadway).  This should help solve the problem in the long term.</p>
<p>One even simpler thing that could be done to improve the area is to install some litter bins &#8211; as strangely there aren&#8217;t any bins by the shops.  I&#8217;m pleased to say that last week I got an email from the Council confirming they would urgently put in a litter bin outside Londis.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.richardwilson.me.uk/2010/02/15/refuse-collection-contract-a-pile-of-rubbish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>51.5738678 -0.1125669</georss:point>	</item>
		<item>
		<title>Walkabout secures action on street nuisances</title>
		<link>http://www.richardwilson.me.uk/2010/01/20/walkabout-secures-action-on-street-nuisances/</link>
		<comments>http://www.richardwilson.me.uk/2010/01/20/walkabout-secures-action-on-street-nuisances/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 15:19:33 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Denton Road]]></category>
		<category><![CDATA[Ferme Park Road]]></category>
		<category><![CDATA[Mount View Road]]></category>
		<category><![CDATA[phone cabinets]]></category>

		<guid isPermaLink="false">http://www.richardwilson.me.uk/?p=605</guid>
		<description><![CDATA[Today I did a walkabout with Stroud Green&#8217;s new &#8217;street enforcement officer&#8217;, which was originally planned for earlier in the month, but delayed due to the snow.  It was a great opportunity to find out what progress he has already made and to point out some of the many problem issues that residents have raised with me over the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-606" title="Phone cabinet with missing door in Denton Road" src="http://www.richardwilson.me.uk/wp-content/uploads/2010/01/IMG_7039-300x200.jpg" alt="Phone cabinet with missing door in Denton Road" width="300" height="200" />Today I did a walkabout with Stroud Green&#8217;s new &#8217;street enforcement officer&#8217;, which was originally planned for earlier in the month, but delayed due to the snow.  It was a great opportunity to find out what progress he has already made and to point out some of the many problem issues that residents have raised with me over the last few years.</p>
<p>The officer had already sorted out one issue I&#8217;d raised with him, which was the builders at a house on Mount View Road who had spread all over the pavement, forcing pedestrians out into the road.  Enforcement action was taken a few days ago, and when we visited today the site was immaculate.</p>
<p>One favourite issue of mine which I also raised was the very many phone cabinets with missing doors in the ward.  I showed him a cabinet in Denton Road that I&#8217;d alerted the Council to in August (see summery picture) - but which still isn&#8217;t fixed.  The enforcement officer agreed to take action with Virgin Media &#8211; who appear to be the villain in not maintaining their street furniture very well.</p>
<p>One area we spent alot of time talking about was the Ferme Park Road shops, where residents and shopkeepers are unhappy about rubbish bags sitting around in big piles waiting to be collected by the Council&#8217;s binmen Enterprise.  This will be a tricky issue to solve due to the contract with Enterprise which apparently allows them to collect the rubbish whenever they like rather than at set times.</p>
<p>Haringey Lib Dems have long campaigned for officers to be based out in the wards, so they really get to understand and take responsibility for their patch.  From what I saw and heard on this walkabout, this strategy should work with this new local officer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.richardwilson.me.uk/2010/01/20/walkabout-secures-action-on-street-nuisances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>51.5781631 -0.1105070</georss:point>	</item>
		<item>
		<title>Haringey at standstill as main roads left ungritted</title>
		<link>http://www.richardwilson.me.uk/2009/12/21/haringey-at-standstill-as-main-roads-left-ungritted/</link>
		<comments>http://www.richardwilson.me.uk/2009/12/21/haringey-at-standstill-as-main-roads-left-ungritted/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 19:14:10 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Ferme Park Road]]></category>
		<category><![CDATA[Snow]]></category>
		<category><![CDATA[W3 Bus]]></category>
		<category><![CDATA[Weston Park]]></category>

		<guid isPermaLink="false">http://www.richardwilson.me.uk/?p=550</guid>
		<description><![CDATA[I feel very sorry for anyone trying to drive or get a bus home in Haringey this evening as there appears to be complete gridlock.  All the main roads near me appear not to have been gritted and are now at a standstill.  This picture shows Ferme Park Road which is stationary and  full of [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-551 alignright" title="Ferme Park Road jammed by crashed and broken down W3 buses" src="http://www.richardwilson.me.uk/wp-content/uploads/2009/12/DSCF0024-300x225.jpg" alt="Ferme Park Road jammed by crashed and broken down W3 buses" width="300" height="225" />I feel very sorry for anyone trying to drive or get a bus home in Haringey this evening as there appears to be complete gridlock.  All the main roads near me appear not to have been gritted and are now at a standstill.  This picture shows Ferme Park Road which is stationary and  full of broken down W3 buses.  At the junction of Weston Park a people carrier has bashed into the back of of a W3 adding to the gridlock.</p>
<p>Having spoken to colleagues in other areas this picture appears to be repeated across the borough.  I&#8217;ve emailed the Council&#8217;s Chief Executive to demand to know why the main roads weren&#8217;t gritted and what the Council is planning to do to clear the roads now.  Obviously the snow was bound to cause problems &#8211; but its been forecast for days and is less than 1 inch outside my flat.   So I think this travel chaos could have been reduced with better preparation!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.richardwilson.me.uk/2009/12/21/haringey-at-standstill-as-main-roads-left-ungritted/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	<georss:point>51.5802155 -0.1174593</georss:point>	</item>
		<item>
		<title>Council presented with results of Stroud Green parking survey</title>
		<link>http://www.richardwilson.me.uk/2009/12/05/council-presented-with-results-of-stroud-green-parking-survey/</link>
		<comments>http://www.richardwilson.me.uk/2009/12/05/council-presented-with-results-of-stroud-green-parking-survey/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 09:28:54 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Albany Road]]></category>
		<category><![CDATA[Ferme Park Road]]></category>
		<category><![CDATA[Granville Road]]></category>
		<category><![CDATA[Mount View Road]]></category>
		<category><![CDATA[Oakfield Road]]></category>
		<category><![CDATA[parking]]></category>
		<category><![CDATA[Quernmore Road]]></category>
		<category><![CDATA[Ridge Road]]></category>
		<category><![CDATA[Stapleton Hall Road]]></category>

		<guid isPermaLink="false">http://www.richardwilson.me.uk/?p=530</guid>
		<description><![CDATA[Yesterday, we presented Haringey Council will the final results of the Stroud Green Parking Survey.  We got a huge response with over 300 surveys completed either on the doorstep or online.
We started the survey because so many residents in the roads outside the existing Finsbury Park and Crouch End CPZs were contacting us to complain about [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-532" title="With survey responses in Granville Road" src="http://www.richardwilson.me.uk/wp-content/uploads/2009/12/DSCF0005-225x300.jpg" alt="With survey responses in Granville Road" width="225" height="300" />Yesterday, we presented Haringey Council will the final results of the Stroud Green Parking Survey.  We got a huge response with over 300 surveys completed either on the doorstep or online.</p>
<p>We started the survey because so many residents in the roads outside the existing Finsbury Park and Crouch End CPZs were contacting us to complain about parking (see <a title="Post on parking survey launch" href="http://www.richardwilson.me.uk/2009/05/28/parking-survey-launched-tell-us-your-views/">post</a> on launching the survey).  The key results were:</p>
<ul>
<li>79% of residents believe that parking has got worse this year</li>
<li>61% of residents say they are now in favour of a CPZ , 32% are against a CPZ, and 7% stated no preference.</li>
<li>38% of residents say they used to be against having a CPZ but are now in favour.</li>
<li>58% of residents believe any CPZ should only operate for 2 hours .</li>
</ul>
<p>These results demonstrate the urgent need for a proper Council consultation looking at the options for tackling parking problems.  We&#8217;ve written to the Haringey cabinet member in charge of parking demanding that he now holds this consultation - and a full review of the existing Finsbury Park CPZ.</p>
<p>As well as setting out residents&#8217; views on CPZs, our letter also sets out other suggestions residents have made to reduce parking pressures, such as:</p>
<ul>
<li>Allowing residents who live just outside the CPZ boundary to buy permits to park inside.</li>
<li>Allowing free parking on stretches of road where there are no houses, such as the Oakfield Road bridge or the covered reservoir.</li>
<li>Providing dedicated van and truck parking (in appropriate places) for local residents who run vital ‘man and a van’ businesses.</li>
</ul>
<p>The Council must listen to local residents on parking.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.richardwilson.me.uk/2009/12/05/council-presented-with-results-of-stroud-green-parking-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>51.5755768 -0.1119661</georss:point>	</item>
		<item>
		<title>Residents want reassurance on Stroud Green stabbing</title>
		<link>http://www.richardwilson.me.uk/2009/11/20/residents-want-reassurance-on-stroud-green-stabbing/</link>
		<comments>http://www.richardwilson.me.uk/2009/11/20/residents-want-reassurance-on-stroud-green-stabbing/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 09:30:17 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Ferme Park Road]]></category>
		<category><![CDATA[Lancaster Road]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[Stapleton Hall Road]]></category>

		<guid isPermaLink="false">http://www.richardwilson.me.uk/?p=503</guid>
		<description><![CDATA[A number of residents have expressed their concern to me about the recent late night stabbing by the junction of Stapleton Hall Road and Lancaster Road.  The victim was attacked at around 4am on Friday 13th according to reports in local papers, and was seriously injured.  No wonder people are concerned when you see the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-505" title="The headine outside Ferme Park Road shops - opposite the stabbing site" src="http://www.richardwilson.me.uk/wp-content/uploads/2009/11/DSCF0009-225x300.jpg" alt="The headine outside Ferme Park Road shops - opposite the stabbing site" width="225" height="300" />A number of residents have expressed their concern to me about the recent late night stabbing by the junction of Stapleton Hall Road and Lancaster Road.  The victim was attacked at around 4am on Friday 13th according to <a title=" The Ham &amp; High report on the stabbing" href="http://www.hamhigh.co.uk/content/camden/broadway/news/story.aspx?brand=NorthLondon24&amp;category=Newsbroadway&amp;tBrand=northlondon24&amp;tCategory=newsbroadway&amp;itemid=WeED13%20Nov%202009%2017%3A16%3A11%3A737">reports</a> in local papers, and was seriously injured.  No wonder people are concerned when you see the stark headlines outside the Ferme Park Road newsagent - which is facing the scene of the attack (pictured).</p>
<p>I&#8217;ve asked the police and the Council&#8217;s community safety department to provide an urgent briefing.  Residents want to know whether this incident was gang, drugs or robbery related, so they can get some understanding of why this happened and what the risks are of it re-occuring.  For instance, a resident of Stapleton Hall Road told me she was worried about whether her teenage sons might be at risk &#8211; if the stabbing was related to young gangs.</p>
<p>I&#8217;ll try to reassure people on nearby streets when I get further information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.richardwilson.me.uk/2009/11/20/residents-want-reassurance-on-stroud-green-stabbing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<georss:point>51.5738678 -0.1125669</georss:point>	</item>
		<item>
		<title>75% of Stroud Green residents think parking has got worse</title>
		<link>http://www.richardwilson.me.uk/2009/11/04/75-of-stroud-green-residents-think-parking-has-got-worse/</link>
		<comments>http://www.richardwilson.me.uk/2009/11/04/75-of-stroud-green-residents-think-parking-has-got-worse/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 12:14:17 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Albany Road]]></category>
		<category><![CDATA[Ed Butcher]]></category>
		<category><![CDATA[Ferme Park Road]]></category>
		<category><![CDATA[Granville Road]]></category>
		<category><![CDATA[Laura Edge]]></category>
		<category><![CDATA[Mount View Road]]></category>
		<category><![CDATA[parking]]></category>
		<category><![CDATA[Quernmore Road]]></category>
		<category><![CDATA[Stapleton Hall Road]]></category>

		<guid isPermaLink="false">http://www.richardwilson.me.uk/?p=460</guid>
		<description><![CDATA[Over the summer Ed, Laura and I launched a survey of parking issues in the roads just outside the new Crouch End Controlled Parking Zone &#8211; as we were being inundated with complaints from residents.  We felt we had to do our own survey as the Council had broken their pledge to hold a consultation [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-459" title="Discussing the survey with Granville Road residents" src="http://www.richardwilson.me.uk/wp-content/uploads/2009/11/IMG_4429-300x200.jpg" alt="Discussing teh survey with Granville Road residents" width="300" height="200" />Over the summer Ed, Laura and I launched a survey of parking issues in the roads just outside the new Crouch End Controlled Parking Zone &#8211; as we were being inundated with complaints from residents.  We felt we had to do our own survey as the Council had broken their pledge to hold a consultation after the new CPZ was implemented.</p>
<p>We&#8217;ve now had several hundred responses from the roads bordering the Crouch End and Finsbury Park CPZs.  The results so far show:</p>
<ul>
<li>Three quarters of respondents say parking has got worse in the last 6 months</li>
<li>62% say they are now in favour of a CPZ &#8211; with many residents saying they have been forced to change their anti-CPZ views</li>
<li>The vast majority of residents would want a CPZ to be operational for only 2 hours</li>
</ul>
<p>These figures show that local people in roads such as Mount View, Ferme Park, Stapleton Hall, Granville and Quernmore, think the parking problem is getting even worse and want the Council to take action.  We are using the results to demand that the Council conduct a proper consultation with residents as soon as possible.  But we are also pledging to scrutinise any Council proposals for new parking restrictions, to ensure they are focused on solving the problem &#8211; not boosting Council coffers.</p>
<p>We will be closing the survey very soon to present the full results to the Council, so if you haven&#8217;t yet had your say please fill it out online as soon as possible (link <a title="Link to online survey" href="http://survey.libdems.org.uk/take/611">here</a>).  This parking mess is largely of the Council&#8217;s own making &#8211; and they need to listen to residents views on how to sort it out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.richardwilson.me.uk/2009/11/04/75-of-stroud-green-residents-think-parking-has-got-worse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>51.5755768 -0.1119661</georss:point>	</item>
		<item>
		<title>What happens to all the missing doors?</title>
		<link>http://www.richardwilson.me.uk/2009/09/02/what-happens-to-all-the-missing-doors/</link>
		<comments>http://www.richardwilson.me.uk/2009/09/02/what-happens-to-all-the-missing-doors/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 21:52:17 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Denton Road]]></category>
		<category><![CDATA[Ferme Park Road]]></category>
		<category><![CDATA[Ossian Road]]></category>
		<category><![CDATA[phone cabinets]]></category>

		<guid isPermaLink="false">http://www.richardwilson.me.uk/?p=345</guid>
		<description><![CDATA[I&#8217;ve recently been reporting a number of telephone exchange cupboards with missing doors (see picture).   Not only are they pretty ugly without the doors but it leaves all the wires exposed and presumably vulnerable to damage.
This prompts the question as to why do the doors go missing in the first place?  One suggestion is that people could be stealing the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-346" title="Telephone exchange cupboard with missing doors" src="http://www.richardwilson.me.uk/wp-content/uploads/2009/09/IMG_6995-200x300.jpg" alt="Telephone exchange cupboard with missing doors" width="200" height="300" />I&#8217;ve recently been reporting a number of telephone exchange cupboards with missing doors (see picture).   Not only are they pretty ugly without the doors but it leaves all the wires exposed and presumably vulnerable to damage.</p>
<p>This prompts the question as to why do the doors go missing in the first place?  One suggestion is that people could be stealing the doors to sell as scrap metal.  This seems ridiculous &#8211; but you do read about high metal prices causing these kinds of thefts.</p>
<p>This box on Ossian Road near Ferme Park Road was fixed a few days ago after I reported it to Haringey Council.  I&#8217;ve also reported another one in Denton Road.  If you spot any please contact me and I&#8217;ll try to get them sorted.  Also- please contact me if you have a better explanation as to why they go missing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.richardwilson.me.uk/2009/09/02/what-happens-to-all-the-missing-doors/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	<georss:point>51.5742836 -0.1145196</georss:point>	</item>
	</channel>
</rss>
